Elfs2013
On 08.12.2013 in Riga.Juv.II E6 Combi
| Adjudicators | |
|
C: E: G: I: K: N: O: |
Andris Mikelsons - Latvia Aleksandrs Boginics - Latvia Silvija Abramova - Latvia Kaspars Berzups - Latvia Ligita Rihtere - Latvia Jelena Danilcenko - Latvia Viktors Haritonovs - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| C | E | G | I | K | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 11 | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 15 | 4 | 4 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 4(12) | - | - | - | 4,0 | 4,0 |
| 16 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
| 20 | 3 | 1 | 3 | 5 | 4 | 2 | 4 | 1 | 2 | 4(9) | - | - | - | 3,0 | 3,0 |
| 21 | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 4(19) | - | 6,0 | 6,0 |
| 23 | 6 | 5 | 5 | 2 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 4(17) | - | 5,0 | 5,0 |
| V. Waltz | |||||||||||||||
| 11 | 1 | 2 | 1 | 6 | 2 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 3,0 |
| 15 | 4 | 4 | 4 | 1 | 3 | 3 | 3 | 1 | 1 | 4(10) | - | - | - | 4,0 | 8,0 |
| 16 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
| 20 | 3 | 1 | 5 | 3 | 4 | 2 | 4 | 1 | 2 | 4(9) | - | - | - | 3,0 | 6,0 |
| 21 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | - | 5,0 | 11,0 |
| 23 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 11,0 |
| Quickstep | |||||||||||||||
| 11 | 1 | 2 | 1 | 4 | 1 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 15 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 0 | 2 | 4 | - | - | - | 4,0 | 12,0 |
| 16 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 7 | - | - | - | 3,0 | 6,0 |
| 20 | 2 | 1 | 4 | 2 | 5 | 1 | 4 | 2 | 4 | - | - | - | - | 2,0 | 8,0 |
| 21 | 5 | 5 | 2 | 5 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | - | 5,0 | 16,0 |
| 23 | 6 | 6 | 6 | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 17,0 |
| Cha Cha | |||||||||||||||
| 11 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 3 | 5(7) | 5 | - | - | - | 2,0 | 6,0 |
| 15 | 5 | 5 | 5 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 4 | - | - | 4,0 | 16,0 |
| 16 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 3 | 5(7) | 6 | - | - | - | 1,0 | 7,0 |
| 20 | 3 | 3 | 4 | 5 | 1 | 2 | 4 | 1 | 2 | 4 | - | - | - | 3,0 | 11,0 |
| 21 | 4 | 6 | 6 | 6 | 4 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 22,0 |
| 23 | 6 | 4 | 2 | 3 | 5 | 5 | 6 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 22,0 |
| Rumba | |||||||||||||||
| 11 | 2 | 2 | 1 | 6 | 1 | 6 | 1 | 3 | 5 | - | - | - | - | 1,0 | 7,0 |
| 15 | 6 | 5 | 6 | 2 | 3 | 4 | 3 | 0 | 1 | 3 | 4 | - | - | 5,0 | 21,0 |
| 16 | 1 | 1 | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | - | - | - | 3,0 | 10,0 |
| 20 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 0 | 3 | 6 | - | - | - | 2,0 | 13,0 |
| 21 | 5 | 6 | 2 | 5 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | - | 6,0 | 28,0 |
| 23 | 4 | 4 | 4 | 1 | 6 | 3 | 6 | 1 | 1 | 2 | 5 | - | - | 4,0 | 26,0 |
| Jive | |||||||||||||||
| 11 | 1 | 1 | 1 | 4 | 1 | 6 | 1 | 5 | - | - | - | - | - | 1,0 | 8,0 |
| 15 | 6 | 6 | 6 | 2 | 3 | 4 | 5 | 0 | 1 | 2 | 3 | 4 | - | 6,0 | 27,0 |
| 16 | 3 | 3 | 5 | 5 | 6 | 1 | 6 | 1 | 1 | 3 | 3 | 5 | - | 5,0 | 15,0 |
| 20 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 6 | - | - | - | - | 2,0 | 15,0 |
| 21 | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 0 | 1 | 3 | 5 | - | - | 3,0 | 31,0 |
| 23 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 0 | 0 | 1 | 4 | - | - | 4,0 | 30,0 |
This list was generated by TopTurnier for Windows V7.4b.