Maritim Cup 2013
On 14.09.2013 in Riga.Juv. R Latin
| Adjudicators | |
|
A: B: D: E: G: H: I: J: K: |
Larisa Davydova - Russian Federation Cecilia Lazar - Sweden Sandro Cavallini - Italy Petra Matschhullat Horn - Germany Vito Feldmanis - Latvia Ivuskans Vilmars - Latvia Aigars Svars - Latvia Aleksandrs Bessonovs - Latvia Ligita Rihtere - Latvia |
| Marks of final round | ||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||||
| A | B | D | E | G | H | I | J | K | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||||
| 1 | 6 | 5 | 3 | 7 | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 4 | 5 | - | - | 6,0 | 6,0 |
| 7 | 3 | 6 | 1 | 4 | 4 | 2 | 6 | 5 | 5 | 1 | 2 | 3 | 5(14) | - | - | - | 5,0 | 5,0 |
| 8 | 7 | 7 | 2 | 6 | 6 | 4 | 1 | 6 | 7 | 1 | 2 | 2 | 3 | 3 | 6 | - | 7,0 | 7,0 |
| 11 | 4 | 4 | 4 | 3 | 3 | 7 | 2 | 3 | 2 | 0 | 2 | 5(13) | - | - | - | - | 3,0 | 3,0 |
| 15 | 5 | 2 | 7 | 1 | 1 | 6 | 3 | 4 | 6 | 2 | 3 | 4 | 5(11) | - | - | - | 4,0 | 4,0 |
| 26 | 1 | 1 | 5 | 2 | 2 | 5 | 7 | 2 | 3 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 29 | 2 | 3 | 6 | 5 | 5 | 1 | 5 | 1 | 1 | 3 | 4 | 5(8) | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | ||||||||||||||||||
| 1 | 7 | 5 | 4 | 7 | 7 | 3 | 5 | 7 | 5 | 0 | 0 | 1 | 2 | 5 | - | - | 7,0 | 13,0 |
| 7 | 3 | 4 | 1 | 3 | 6 | 2 | 2 | 4 | 2 | 1 | 4 | 6 | - | - | - | - | 2,0 | 7,0 |
| 8 | 6 | 7 | 3 | 5 | 4 | 5 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 6 | - | - | 6,0 | 13,0 |
| 11 | 4 | 6 | 6 | 4 | 1 | 7 | 1 | 3 | 7 | 2 | 2 | 3 | 5(13) | 5 | - | - | 5,0 | 8,0 |
| 15 | 5 | 2 | 7 | 1 | 2 | 4 | 4 | 5 | 6 | 1 | 3 | 3 | 5(13) | 7 | - | - | 4,0 | 8,0 |
| 26 | 2 | 1 | 2 | 2 | 3 | 6 | 7 | 2 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 29 | 1 | 3 | 5 | 6 | 5 | 1 | 6 | 1 | 1 | 4 | 4 | 5 | - | - | - | - | 3,0 | 5,0 |
| Rumba | ||||||||||||||||||
| 1 | 6 | 6 | 4 | 7 | 6 | 3 | 5 | 6 | 7 | 0 | 0 | 1 | 2 | 3 | 7 | - | 6,0 | 19,0 |
| 7 | 3 | 4 | 1 | 4 | 5 | 2 | 6 | 5 | 2 | 1 | 3 | 4 | 6(16) | 8 | - | - | 4,0 | 11,0 |
| 8 | 7 | 7 | 3 | 5 | 7 | 6 | 3 | 7 | 5 | 0 | 0 | 2 | 2 | 4 | 5 | - | 7,0 | 20,0 |
| 11 | 4 | 5 | 5 | 3 | 2 | 5 | 1 | 2 | 4 | 1 | 3 | 4 | 6(16) | 9 | - | - | 3,0 | 11,0 |
| 15 | 5 | 3 | 6 | 1 | 4 | 4 | 2 | 4 | 6 | 1 | 2 | 3 | 6(18) | - | - | - | 5,0 | 13,0 |
| 26 | 1 | 2 | 2 | 2 | 1 | 7 | 7 | 3 | 3 | 2 | 5(8) | - | - | - | - | - | 2,0 | 4,0 |
| 29 | 2 | 1 | 7 | 6 | 3 | 1 | 4 | 1 | 1 | 4 | 5(6) | - | - | - | - | - | 1,0 | 6,0 |
| Jive | ||||||||||||||||||
| 1 | 6 | 5 | 3 | 6 | 6 | 4 | 2 | 6 | 7 | 0 | 1 | 2 | 3 | 4 | 8 | - | 7,0 | 26,0 |
| 7 | 3 | 3 | 1 | 4 | 5 | 2 | 6 | 5 | 3 | 1 | 2 | 5 | - | - | - | - | 3,0 | 14,0 |
| 8 | 7 | 7 | 2 | 5 | 7 | 5 | 1 | 7 | 5 | 1 | 2 | 2 | 2 | 5 | - | - | 6,0 | 26,0 |
| 11 | 4 | 6 | 6 | 3 | 1 | 6 | 3 | 3 | 4 | 1 | 1 | 4 | 6(18) | - | - | - | 4,0 | 15,0 |
| 15 | 5 | 4 | 7 | 2 | 2 | 3 | 4 | 4 | 6 | 0 | 2 | 3 | 6(19) | - | - | - | 5,0 | 18,0 |
| 26 | 2 | 2 | 5 | 1 | 3 | 7 | 7 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 6,0 |
| 29 | 1 | 1 | 4 | 7 | 4 | 1 | 5 | 1 | 1 | 5 | - | - | - | - | - | - | 1,0 | 7,0 |
This list was generated by TopTurnier for Windows V7.4.