| 11/Sep/2021 - JUN.II OPEN Champ. Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 47Goldbergs, Armands / Čerņigova, Anastasija | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 49Savļaks, Aleksis / Onufrijeva, Anastasija | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 8.0 | 2 |
| 51Tretjaks, Aleksejs / Litvinova, Marta | 5.0 | 6.5 | 6.0 | 6.0 | 7.0 | 30.5 | 6 |
| 54Špīlbergs, Toms / Maščenko, Alisa | 7.0 | 6.5 | 5.0 | 7.0 | 5.0 | 30.5 | 7 |
| 57Krīviņš, Ričards / Golubeva, Marija | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 7.0 | 1 |
| 59Žogins, Arsenijs / Mazaļevska, Līna | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 | 29.0 | 5 |
| 61Zommers, Jānis Leo / Pustoselova, Oļesja | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 47Goldbergs, Armands / Čerņigova, Anastasija | ||||||||
| 49Savļaks, Aleksis / Onufrijeva, Anastasija | ||||||||
| 51Tretjaks, Aleksejs / Litvinova, Marta | 3 | 6 | ||||||
| 54Špīlbergs, Toms / Maščenko, Alisa | 2 | 7 | ||||||
| 57Krīviņš, Ričards / Golubeva, Marija | ||||||||
| 59Žogins, Arsenijs / Mazaļevska, Līna | ||||||||
| 61Zommers, Jānis Leo / Pustoselova, Oļesja | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 47Goldbergs, Armands / Čerņigova, Anastasija | ||||||||
| 49Savļaks, Aleksis / Onufrijeva, Anastasija | ||||||||
| 51Tretjaks, Aleksejs / Litvinova, Marta | ||||||||
| 54Špīlbergs, Toms / Maščenko, Alisa | ||||||||
| 57Krīviņš, Ričards / Golubeva, Marija | ||||||||
| 59Žogins, Arsenijs / Mazaļevska, Līna | ||||||||
| 61Zommers, Jānis Leo / Pustoselova, Oļesja | ||||||||