Riga City Cup 2014
On 03.05.2014 in Riga.Jun.II Latin
| Adjudicators | |
|
R: S: T: U: V: W: X: Z: AA: AB: AC: |
Eve End - Estonia Sergey Belyaev - Finland Alexander Sladkov - Russian Federation Evgeny Gavrilov - Russian Federation Andrey Levchenko - Russian Federation Areg Avanesyan - Russian Federation Alexey Morozov - Russian Federation Kaspars Berzups - Latvia Aleksandrs Gulko - Latvia Aigars Svars - Latvia Mario Koncevskis - Latvia |
| Marks of final round | |||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||
| R | S | T | U | V | W | X | Z | AA | AB | AC | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||
| 3 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 6 | 0 | 2 | 7 | - | - | - | 2,0 | 2,0 |
| 16 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 6 | 6 | 5 | 5 | 0 | 1 | 3 | 5 | 7 | - | 6,0 | 6,0 |
| 20 | 5 | 5 | 5 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 6 | - | - | 5,0 | 5,0 |
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 1,0 |
| 32 | 2 | 2 | 2 | 6 | 5 | 5 | 2 | 3 | 4 | 6 | 2 | 0 | 5 | 6 | - | - | - | 3,0 | 3,0 |
| 36 | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | 7 | - | - | 4,0 | 4,0 |
| Cha Cha | |||||||||||||||||||
| 3 | 4 | 6 | 6 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 6 | 0 | 5 | 6 | - | - | - | 2,0 | 4,0 |
| 16 | 6 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 6 | 5 | 5 | 0 | 0 | 4 | 5 | 8 | - | 6,0 | 12,0 |
| 20 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 4 | 9 | - | - | 3,0 | 8,0 |
| 27 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 2,0 |
| 32 | 2 | 2 | 1 | 6 | 5 | 5 | 4 | 3 | 5 | 6 | 4 | 1 | 3 | 4 | 6(16) | - | - | 4,0 | 7,0 |
| 36 | 3 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 4 | 4 | 3 | 0 | 1 | 4 | 6(19) | - | - | 5,0 | 9,0 |
| Rumba | |||||||||||||||||||
| 3 | 3 | 6 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 5 | 0 | 4 | 7 | - | - | - | 2,0 | 6,0 |
| 16 | 6 | 3 | 6 | 4 | 2 | 3 | 4 | 6 | 5 | 5 | 6 | 0 | 1 | 3 | 5 | 7 | - | 6,0 | 18,0 |
| 20 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 8 | - | - | 3,0 | 11,0 |
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 3,0 |
| 32 | 2 | 2 | 2 | 6 | 5 | 5 | 3 | 4 | 6 | 6 | 4 | 0 | 3 | 4 | 6(17) | - | - | 4,0 | 11,0 |
| 36 | 4 | 5 | 3 | 5 | 6 | 6 | 6 | 2 | 3 | 4 | 3 | 0 | 1 | 4 | 6(19) | - | - | 5,0 | 14,0 |
| Paso Doble | |||||||||||||||||||
| 3 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 5 | 2 | 3 | 6 | 0 | 4 | 6 | - | - | - | 2,0 | 8,0 |
| 16 | 6 | 3 | 6 | 5 | 3 | 3 | 3 | 6 | 6 | 5 | 5 | 0 | 0 | 4 | 4 | 7 | - | 6,0 | 24,0 |
| 20 | 5 | 6 | 5 | 2 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 0 | 2 | 5 | 7 | - | - | 4,0 | 15,0 |
| 27 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | - | - | - | - | - | 1,0 | 4,0 |
| 32 | 1 | 2 | 2 | 6 | 6 | 5 | 4 | 4 | 5 | 6 | 4 | 1 | 3 | 3 | 6 | - | - | 5,0 | 16,0 |
| 36 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 2 | 4 | 4 | 2 | 0 | 2 | 4 | 8 | - | - | 3,0 | 17,0 |
| Jive | |||||||||||||||||||
| 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 6 | 0 | 3 | 7 | - | - | - | 2,0 | 10,0 |
| 16 | 6 | 3 | 6 | 4 | 2 | 4 | 4 | 6 | 6 | 5 | 2 | 0 | 2 | 3 | 6(19) | - | - | 4,0 | 28,0 |
| 20 | 5 | 5 | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 2 | 4 | 0 | 2 | 4 | 7 | - | - | 3,0 | 18,0 |
| 27 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | - | - | - | - | - | 1,0 | 5,0 |
| 32 | 2 | 2 | 2 | 6 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 0 | 3 | 5 | 5 | 9 | - | 6,0 | 22,0 |
| 36 | 4 | 6 | 4 | 5 | 6 | 6 | 6 | 2 | 4 | 3 | 3 | 0 | 1 | 3 | 6(20) | - | - | 5,0 | 22,0 |
This list was generated by TopTurnier for Windows V7.4b.