Magic Dance
On 02.05.2014 in Riga.Adults Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 29 | 4.0 | 6.0 | 6.0 | 5.5 | 5.0 | 26.5 | 6 |
| 31 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 4 |
| 46 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 54 | 6.0 | 4.0 | 4.0 | 5.5 | 6.0 | 25.5 | 5 |
| 56 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 60 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 29 | 6 | ||||||
| 31 | 4 | ||||||
| 46 | 3 | ||||||
| 54 | 5 | ||||||
| 56 | 2 | ||||||
| 60 | 1 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 29 | |||||||
| 31 | |||||||
| 46 | |||||||
| 54 | |||||||
| 56 | |||||||
| 60 | |||||||
This list was generated by TopTurnier for Windows V7.4b.