10/Apr/2022 - OPEN 2010.g.2.-3.lim 4-Dance - | ≡ |
Report
Organizer: | SDK Elfs |
Master of Ceremony: | Bacis, Ivars Latvia |
Chairperson: | Feldmanis, Vito Latvia |
Scrutineer(s): | Feldman, Ronald Latvia |
Adjudicators: | |
A: | Gulko, Aleksandrs Latvia |
C: | Cabovska, Daiga Latvia |
D: | Ivuskans, Vilmars Latvia |
E: | Koncevskis, Mario Latvia |
J: | Morderers, Dmitrijs Latvia |
K: | Boginics, Aleksandrs Latvia |
L: | Abramova, Silvija Latvia |
M: | Baholdina, Anna Latvia |
N: | Samuilova, Jelena Latvia |
Result of the Final | |||
Rank | No. | Couple | Country |
1. | 208 | Sandijs Gusts Druseiks / Emīlija Krūmiņa | Anitas deju studija / I2I2 / LV |
2. | 96 | Adrians Šancs / Madara Magdalēna Ābele | Duets / -- / LV |
Statistics | |
1st round | |
No. of couples danced | 2 |
No. of couples set | - |