| 19/Feb/2022 - OPEN BOYS A2 St+Lat JUV.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 118Richard Karl Kool | 1.0 | 2.0 | 3.0 | 1 |
| 119Martten Joakit | 3.0 | 3.0 | 6.0 | 3 |
| 120Sander Ostrat | 4.0 | 4.0 | 8.0 | 4 |
| 121Mattias Metsniit | 2.0 | 1.0 | 3.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 118Richard Karl Kool | 1 | ||||
| 119Martten Joakit | |||||
| 120Sander Ostrat | |||||
| 121Mattias Metsniit | 1 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 118Richard Karl Kool | 5 | 14 | 1 | ||
| 119Martten Joakit | |||||
| 120Sander Ostrat | |||||
| 121Mattias Metsniit | 7 | 11 | 2 | ||