| 12/Mar/2022 - OPEN B.d.2015.2d St+Lat - | ≡ |
Report
| Organizer: | Dmitrijs and Ilona |
| Master of Ceremony: | Arajs, Juris Latvia |
| Chairperson: | Feldmanis, Vito Latvia |
| Scrutineer(s): | Feldman, Ronald Latvia |
| Adjudicators: | |
| N: | Smolko, Tina Latvia |
| O: | Kalnins, Kristaps Latvia |
| P: | Medunecka, Marina Latvia |
| Q: | Zaharnovs, Olegs Latvia |
| R: | Kandelis, Andrius Lithuania |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1.- 2. | 83 | Everts Opolais / Sofija Ovsjankina | Viva / -- / LV |
| 1.- 2. | 94 | Everts Opolais / Aleksa Silagaile | Viva / -- / LV |
| 3.- 4. | 84 | Marks Zaicevs / Adelīna Ivanova | Viva / -- / LV |
| 3.- 4. | 92 | Maksims Prokofjevs / Mia Krivošejeva | Zaharņova deju skola / -- / LV |
| 5.- 6. | 93 | Daniels Lopsa / Agnese Kravale | Viva / -- / LV |
| 5.- 6. | 97 | Kaspars Ragaušs / Ance Pastare | Zaharņova deju skola / -- / LV |
| 7.- 8. | 86 | Alberts Zīmels / Alise Garkalne | Zaharņova deju skola / -- / LV |
| 7.- 8. | 87 | Božens Gaidis / Agate Gaide | Viva / -- / LV |
| 9.- 10. | 91 | Ruslans Nikonovs / Jurğita Gaidamoviča | Zaharņova deju skola / -- / LV |
| 9.- 10. | 95 | Markuss Matvejevs / Alisa Saldugeja | Zaharņova deju skola / -- / LV |
| 11. | 89 | Adrians Madelāns / Evelīna Geduševa | Zaharņova deju skola / -- / LV |
| 12.- 13. | 81 | Matvejs Martinovs / Eva Kotova | Viva / -- / LV |
| 12.- 13. | 88 | Daniils Beinarovičs / Jaroslava Timofejeva | D & D / -- / LV |
| 14.- 15. | 90 | Marks Sadovskis / Karolina Lebedze | D & D / -- / LV |
| 14.- 15. | 96 | Pavels Sadovskis / Viera Januškeviča | D & D / -- / LV |
| 16. | 85 | Božens Gaidis / Amanda Šidlovska | Viva / -- / LV |
| 17. | 98 | Dāvids Ludženiks / Arina Lukjaņeca | D & D / - / LV |
| 18. | 100 | Gustavs Sarkanis / Viera Januškēviča | D & D / - / LV |
| 19. | 82 | Rolands Suveizda / Silvija Sidorova | D & D / -- / LV |
| 20. | 99 | Rolands Dudevičs / Anastasija Sadovska | D & D / - / LV |
| 21. | 101 | Maksimo Aleksejevs / Anastasija Krivuščenko | D & D / - / LV |
| Statistics | |
| 1st round | |
| No. of couples danced | 21 |
| No. of couples set | - |