| 12/Mar/2022 - OPEN E6 6-Dance JUV. | ≡ |
Report
| Organizer: | Dmitrijs and Ilona |
| Master of Ceremony: | Arajs, Juris Latvia |
| Chairperson: | Feldmanis, Vito Latvia |
| Scrutineer(s): | Feldman, Ronald Latvia |
| Adjudicators: | |
| O: | Kalnins, Kristaps Latvia |
| P: | Medunecka, Marina Latvia |
| Q: | Zaharnovs, Olegs Latvia |
| R: | Kandelis, Andrius Lithuania |
| S: | Kocetova, Ina Latvia |
| T: | Cabovska, Daiga Latvia |
| U: | Kraine, Oksana Salajeva Latvia |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 178 | Marks Kļaviņš / Marija Mihnecova | Rēzekne / E4E4 / LV |
| 2. | 179 | Edvards Dubino / Valerija Beluse | Daugavpils / E4E4 / LV |
| Statistics | |
| Final | |
| No. of couples danced | 2 |
| No. of couples set | - |