| 12/Mar/2022 - OPEN YOUTH D Standard JUN.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 1Kristians Bērziņš / Elīza Eihmane | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 2 |
| 2Semjons Kravčenko / Alina Kuzņecova | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 | 4 |
| 3Markuss Saukāns / Roberta Zorģe | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 4Rinalds Ābols / Aleksandra Dziene | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 7 |
| 5Maksims Avdejenoks / Ksenija Fjodorova | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 | 5 |
| 6Vladislavs Kopilovs / Ksenija Ščerbakova | 6.0 | 5.0 | 5.0 | 6.0 | 22.0 | 6 |
| 7Deniss Pavlovskis / Alita Krastiņa | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 1Kristians Bērziņš / Elīza Eihmane | 2 | |||||||
| 2Semjons Kravčenko / Alina Kuzņecova | ||||||||
| 3Markuss Saukāns / Roberta Zorģe | ||||||||
| 4Rinalds Ābols / Aleksandra Dziene | ||||||||
| 5Maksims Avdejenoks / Ksenija Fjodorova | 2(10) | |||||||
| 6Vladislavs Kopilovs / Ksenija Ščerbakova | 2(10) | |||||||
| 7Deniss Pavlovskis / Alita Krastiņa | 2 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 1Kristians Bērziņš / Elīza Eihmane | 9 | 19(29) | 2 | |||||
| 2Semjons Kravčenko / Alina Kuzņecova | ||||||||
| 3Markuss Saukāns / Roberta Zorģe | ||||||||
| 4Rinalds Ābols / Aleksandra Dziene | ||||||||
| 5Maksims Avdejenoks / Ksenija Fjodorova | 21 | 5 | ||||||
| 6Vladislavs Kopilovs / Ksenija Ščerbakova | 14 | 6 | ||||||
| 7Deniss Pavlovskis / Alita Krastiņa | 11 | 19(27) | 1 | |||||