| 25/May/2019 - WDSF OPEN YOUTH Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 64Somer, Germo-Carl / Razina, Ksenija | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | 5 |
| 67Kaldaru, Kaspar / Pukk, Agneta | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 68Ameljushenko, Alari / Raid, Karita | 4.0 | 6.0 | 4.0 | 4.0 | 5.0 | 23.0 | 4 |
| 71Maasalu, Kristofer Robin / Barkala, Marleen | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 29.0 | 6 |
| 99Vasiutin, Alexey / Ptashinskaya, Anastasia | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 101Pugachev, German / Tishova, Ariadna | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 64Somer, Germo-Carl / Razina, Ksenija | 2 | 5 | |||||
| 67Kaldaru, Kaspar / Pukk, Agneta | |||||||
| 68Ameljushenko, Alari / Raid, Karita | 3 | 4 | |||||
| 71Maasalu, Kristofer Robin / Barkala, Marleen | |||||||
| 99Vasiutin, Alexey / Ptashinskaya, Anastasia | |||||||
| 101Pugachev, German / Tishova, Ariadna | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 64Somer, Germo-Carl / Razina, Ksenija | |||||||
| 67Kaldaru, Kaspar / Pukk, Agneta | |||||||
| 68Ameljushenko, Alari / Raid, Karita | |||||||
| 71Maasalu, Kristofer Robin / Barkala, Marleen | |||||||
| 99Vasiutin, Alexey / Ptashinskaya, Anastasia | |||||||
| 101Pugachev, German / Tishova, Ariadna | |||||||