Siguldas Rudens 2013
On 26.10.2013 in Sigulda.Jun.I D Standard
| Adjudicators | |
|
A: B: E: F: G: I: J: |
Merle Leib - Estonia Iveta Zile - Latvia Dace Debovska - Latvia Kristaps Kalnins - Latvia Aigars Svars - Latvia Agita Mironova - Latvia Viktors Haritonovs - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | E | F | G | I | J | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 14 | 4 | 2 | 3 | 2 | 2 | 4 | 5 | 0 | 3 | 4 | - | - | - | 3,0 | 3,0 |
| 17 | 1 | 4 | 6 | 5 | 6 | 2 | 6 | 1 | 2 | 2 | 3 | 4 | - | 6,0 | 6,0 |
| 19 | 6 | 1 | 2 | 4 | 3 | 3 | 3 | 1 | 2 | 5 | - | - | - | 2,0 | 2,0 |
| 20 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 23 | 2 | 6 | 4 | 6 | 5 | 5 | 2 | 0 | 2 | 2 | 3 | 5 | - | 5,0 | 5,0 |
| 39 | 5 | 3 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 14 | 6 | 6 | 3 | 4 | 3 | 3 | 5 | 0 | 0 | 3 | 4(13) | - | - | 5,0 | 8,0 |
| 17 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 0 | 1 | 1 | 2 | 2 | 7 | 6,0 | 12,0 |
| 19 | 5 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 4,0 |
| 20 | 3 | 5 | 4 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 5 | - | - | 3,0 | 7,0 |
| 23 | 4 | 3 | 5 | 5 | 5 | 4 | 1 | 1 | 1 | 2 | 4(12) | - | - | 4,0 | 9,0 |
| 39 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| V. Waltz | |||||||||||||||
| 14 | 6 | 3 | 3 | 2 | 3 | 3 | 5 | 0 | 1 | 5 | - | - | - | 3,0 | 11,0 |
| 17 | 2 | 5 | 6 | 5 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 3 | 7 | 6,0 | 18,0 |
| 19 | 1 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | - | - | - | - | 2,0 | 6,0 |
| 20 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 11,0 |
| 23 | 5 | 2 | 5 | 6 | 5 | 4 | 2 | 0 | 2 | 2 | 3 | 6 | - | 5,0 | 14,0 |
| 39 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| Quickstep | |||||||||||||||
| 14 | 6 | 2 | 2 | 2 | 3 | 4 | 6 | 0 | 3 | 4(9) | - | - | - | 2,0 | 13,0 |
| 17 | 4 | 4 | 6 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 6,0 | 24,0 |
| 19 | 3 | 6 | 4 | 3 | 2 | 2 | 4 | 0 | 2 | 4(10) | - | - | - | 3,0 | 9,0 |
| 20 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 0 | 1 | 4(11) | - | - | - | 4,0 | 15,0 |
| 23 | 5 | 3 | 5 | 6 | 4 | 5 | 2 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 19,0 |
| 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
This list was generated by TopTurnier for Windows V7.4.