Siguldas Rudens 2013
On 26.10.2013 in Sigulda.Juv.II 4d Standard
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 31 | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | 4 |
| 33 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 34 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 | 2 |
| 35 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 36 | 5.0 | 4.0 | 5.0 | 5.0 | 19.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 31 | 4 | |||||
| 33 | 1 | |||||
| 34 | 2 | |||||
| 35 | 3 | |||||
| 36 | 5 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 31 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
This list was generated by TopTurnier for Windows V7.4.