| 19/Nov/2022 - WDSF OPEN YOUTH Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 11Kipras Burneikis / Patricija Kairyte | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 13Joao Sant'Anna / Luna Pinto | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | 17.0 | 3 |
| 16Rom Spitzer / Yali Pekurovsky | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 35.0 | 7 |
| 20Dimitrii Kalistov / Luna Maria Albanese | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 24Paul Ioan Pascar / Arianna Andreescu | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 26Aleksei Sitnikov / Anastassia Salamatova | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 |
| 29Daņiils Ternoviks / Sindija Granta | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 11Kipras Burneikis / Patricija Kairyte | ||||||||
| 13Joao Sant'Anna / Luna Pinto | ||||||||
| 16Rom Spitzer / Yali Pekurovsky | ||||||||
| 20Dimitrii Kalistov / Luna Maria Albanese | ||||||||
| 24Paul Ioan Pascar / Arianna Andreescu | ||||||||
| 26Aleksei Sitnikov / Anastassia Salamatova | ||||||||
| 29Daņiils Ternoviks / Sindija Granta | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 11Kipras Burneikis / Patricija Kairyte | ||||||||
| 13Joao Sant'Anna / Luna Pinto | ||||||||
| 16Rom Spitzer / Yali Pekurovsky | ||||||||
| 20Dimitrii Kalistov / Luna Maria Albanese | ||||||||
| 24Paul Ioan Pascar / Arianna Andreescu | ||||||||
| 26Aleksei Sitnikov / Anastassia Salamatova | ||||||||
| 29Daņiils Ternoviks / Sindija Granta | ||||||||