| 17/Sep/2022 - OPEN E4 4-Dance JUN.I | ≡ |
Report
| Organizer: | DS Viva DD |
| Master of Ceremony: | Kaleja-Irbe, Marta Latvia |
| Chairperson: | Berzups, Kaspars Latvia |
| Scrutineer(s): | Feldman, Ronald Latvia |
| Adjudicators: | |
| B: | Debovska, Dace Latvia |
| G: | Koncevskis, Mario Latvia |
| I: | Kocetova, Ina Latvia |
| K: | Boginics, Aleksandrs Latvia |
| M: | Eglitis, Rihards Latvia |
| N: | Rihtere, Ligita Latvia |
| Q: | Kraine, Oksana Salajeva Latvia |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 5 | Ščemeļovs, Gļebs / Ščerbakova, Darja | Rēzekne / E4E4 / LV |
| 2. | 4 | Skrebņovs, Dmitrijs / Āboltiņa, Annija | Ziemeļblāzma / E4E4 / LV |
| Statistics | |
| Final | |
| No. of couples danced | 2 |
| No. of couples set | - |