| 17/Sep/2022 - OPEN E6D Standard JUN.II | ≡ |
Report
| Organizer: | DS Viva DD |
| Master of Ceremony: | Kaleja-Irbe, Marta Latvia |
| Chairperson: | Berzups, Kaspars Latvia |
| Scrutineer(s): | Feldman, Ronald Latvia |
| Adjudicators: | |
| B: | Debovska, Dace Latvia |
| E: | Zaharnovs, Olegs Latvia |
| F: | Fedosovas, Vladimiras Lithuania |
| H: | Aniscenko, Aleksandrs Latvia |
| K: | Boginics, Aleksandrs Latvia |
| M: | Eglitis, Rihards Latvia |
| O: | Samuilova, Jelena Latvia |
| P: | Feldmanis, Vito Latvia |
| Q: | Kraine, Oksana Salajeva Latvia |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 81 | Kutka, Konradas / Jakubaite, Aine | Lithuania |
| 2. | 75 | Kareiva, Giedrius / Baltakytė, Urtė | Vyja / -- / LT |
| 3. | 76 | Kravčenko, Semjons / Kuzņecova, Alina | Aurum / DD / LV |
| Statistics | |
| Final | |
| No. of couples danced | 3 |
| No. of couples set | - |