| 10/Sep/2022 - WDSF OPEN Latin JUV.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 77Peik, Robert / Nurmsalu, Rosanna | 5.0 | 4.0 | 2.0 | 3.0 | 14.0 | 4 |
| 79Albins, Kristians / Bielousova, Nikol | 4.0 | 3.0 | 4.0 | 2.0 | 13.0 | 2 |
| 81Shipilov, Timofey / Galamjan, Lorena | 2.0 | 5.0 | 5.0 | 4.0 | 16.0 | 5 |
| 82Vasiļjevs, Oskars / Linde, Paula | 7.0 | 7.0 | 6.0 | 6.0 | 26.0 | 6 |
| 83Kogan, Ronald / Potapova, Alina | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 84Zeiza, Edvards / Bolbate, Diana | 6.0 | 6.0 | 7.0 | 7.0 | 26.0 | 7 |
| 87Kalnins, Markuss / Morderere, Dzesika | 3.0 | 2.0 | 3.0 | 5.0 | 13.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 77Peik, Robert / Nurmsalu, Rosanna | ||||||||
| 79Albins, Kristians / Bielousova, Nikol | 1(2) | |||||||
| 81Shipilov, Timofey / Galamjan, Lorena | ||||||||
| 82Vasiļjevs, Oskars / Linde, Paula | 2(12) | |||||||
| 83Kogan, Ronald / Potapova, Alina | ||||||||
| 84Zeiza, Edvards / Bolbate, Diana | 2(12) | |||||||
| 87Kalnins, Markuss / Morderere, Dzesika | 1(2) | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 77Peik, Robert / Nurmsalu, Rosanna | ||||||||
| 79Albins, Kristians / Bielousova, Nikol | 12 | 18 | 27(76) | 2 | ||||
| 81Shipilov, Timofey / Galamjan, Lorena | ||||||||
| 82Vasiļjevs, Oskars / Linde, Paula | 33 | 6 | ||||||
| 83Kogan, Ronald / Potapova, Alina | ||||||||
| 84Zeiza, Edvards / Bolbate, Diana | 28 | 7 | ||||||
| 87Kalnins, Markuss / Morderere, Dzesika | 8 | 19 | 27(81) | 3 | ||||