10/Sep/2022 - WDSF OPEN Standard JUN.I | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
15Tressum, Hugo Kristjan / Ritson, Marta | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 |
17Zemljannikov, Jelisei / Sidunova, Vlada | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
19Bayraktar, Yigit / Kuraite, Lukrecija | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
20Draznieks, Magnuss / Meijere, Evelina | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
21Bogdanovs, Romans / Cherepanova, Debora | 4.0 | 4.0 | 4.0 | 4.0 | 5.0 | 21.0 | 4 |
23Makarov, Martin / Peik, Regina | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Tressum, Hugo Kristjan / Ritson, Marta | |||||||
17Zemljannikov, Jelisei / Sidunova, Vlada | |||||||
19Bayraktar, Yigit / Kuraite, Lukrecija | |||||||
20Draznieks, Magnuss / Meijere, Evelina | |||||||
21Bogdanovs, Romans / Cherepanova, Debora | |||||||
23Makarov, Martin / Peik, Regina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
15Tressum, Hugo Kristjan / Ritson, Marta | |||||||
17Zemljannikov, Jelisei / Sidunova, Vlada | |||||||
19Bayraktar, Yigit / Kuraite, Lukrecija | |||||||
20Draznieks, Magnuss / Meijere, Evelina | |||||||
21Bogdanovs, Romans / Cherepanova, Debora | |||||||
23Makarov, Martin / Peik, Regina |