| 10/Sep/2022 - OPEN Latin | ≡ |
Report
| Organizer: | DSC Prestige |
| Master of Ceremony: | Laiv, Silver Estonia |
| Chairperson: | Feldmanis, Vito Latvia |
| Scrutineer(s): | Feldman, Ronald Latvia |
| Adjudicators: | |
| A: | Kura, Martynas Lithuania |
| D: | Kulis, Szymon Poland |
| E: | Polyvka, Andriy Ukraine |
| F: | Matjusenko, Alla Latvia |
| K: | Cuocci, Marco Italy |
| L: | Kulczak, Timo Germany |
| O: | End, Eve Estonia |
| P: | Rogovenko, Andrejs Latvia |
| U: | Kagan, Juri Estonia |
| Result of the Final | |||
| Rank | No. | Couple | Country |
| 1. | 72 | Sitovs, Daņila / Čerepanova, Rebeka | Deju studija 7 / AS / AZ |
| 2. | 73 | Petkevičs, Leonards / Onufrijeva, Anastasija | Dzintars / SA / LV |
| 3. | 74 | Saago, Ander / Ovcharenko, Valeria | -- / EE |
| 4. | 76 | Raaga, Toomas Hendrik / Sandberg, Anett | -- / EE |
| Statistics | |
| Final | |
| No. of couples danced | 4 |
| No. of couples set | - |