| 10/Sep/2022 - WDSF OPEN Standard JUN.II | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 28Krīviņš, Ričards / Golubeva, Marija | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 31Goldbergs, Armands / Čerņigova, Anastasija | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 34Beinoras, Gustas / Beniusyte, Veja | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 21.0 | 4 |
| 36Korotin, Emil / Kerde, Elenora | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| 37Toniste, Marten Thomas / Riisa, Alexandra | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 24.0 | 5 |
| 39Ruminski, Gracjan / Wyporska, Nela | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28Krīviņš, Ričards / Golubeva, Marija | |||||||
| 31Goldbergs, Armands / Čerņigova, Anastasija | |||||||
| 34Beinoras, Gustas / Beniusyte, Veja | |||||||
| 36Korotin, Emil / Kerde, Elenora | |||||||
| 37Toniste, Marten Thomas / Riisa, Alexandra | |||||||
| 39Ruminski, Gracjan / Wyporska, Nela | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28Krīviņš, Ričards / Golubeva, Marija | |||||||
| 31Goldbergs, Armands / Čerņigova, Anastasija | |||||||
| 34Beinoras, Gustas / Beniusyte, Veja | |||||||
| 36Korotin, Emil / Kerde, Elenora | |||||||
| 37Toniste, Marten Thomas / Riisa, Alexandra | |||||||
| 39Ruminski, Gracjan / Wyporska, Nela | |||||||