Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I 4d Latin
| Adjudicators | |
|
A: B: D: E: G: H: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Viktors Haritonovs - Latvia Loreta Vainovska - Latvia Gundars Briedis - Latvia |
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| A | B | D | E | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Samba | ||||||||||||||||
| 44 | 6 | 5 | 6 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 6,0 |
| 47 | 5 | 7 | 5 | 5 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 5,0 |
| 49 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 6 | - | - | - | - | 3,0 | 3,0 |
| 50 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 7,0 |
| 51 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 6(9) | 7 | - | - | - | - | 1,0 | 1,0 |
| 52 | 2 | 3 | 4 | 6 | 4 | 4 | 5 | 0 | 1 | 2 | 5 | - | - | - | 4,0 | 4,0 |
| 53 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 3 | 6(9) | 6 | - | - | - | - | 2,0 | 2,0 |
| Cha Cha | ||||||||||||||||
| 44 | 5 | 5 | 6 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | - | - | 5,0 | 11,0 |
| 47 | 7 | 6 | 3 | 6 | 4 | 7 | 4 | 0 | 0 | 1 | 3 | 3 | 5 | - | 6,0 | 11,0 |
| 49 | 4 | 2 | 5 | 3 | 5 | 3 | 2 | 0 | 2 | 4 | - | - | - | - | 3,0 | 6,0 |
| 50 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 14,0 |
| 51 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 6 | - | - | - | - | - | 1,0 | 2,0 |
| 52 | 3 | 1 | 4 | 5 | 3 | 4 | 6 | 1 | 1 | 3 | 5 | - | - | - | 4,0 | 8,0 |
| 53 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 3 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| Rumba | ||||||||||||||||
| 44 | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 0 | 0 | 0 | 3 | 5 | - | - | 5,0 | 16,0 |
| 47 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | - | 6,0 | 17,0 |
| 49 | 2 | 1 | 6 | 3 | 4 | 3 | 2 | 1 | 3 | 5 | - | - | - | - | 3,0 | 9,0 |
| 50 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7,0 | 21,0 |
| 51 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 4,0 |
| 52 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 0 | 0 | 3 | 5 | - | - | - | 4,0 | 12,0 |
| 53 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | 1,0 | 5,0 |
| Jive | ||||||||||||||||
| 44 | 3 | 5 | 5 | 3 | 6 | 4 | 4 | 0 | 0 | 2 | 4(14) | - | - | - | 5,0 | 21,0 |
| 47 | 6 | 6 | 6 | 5 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | - | 6,0 | 23,0 |
| 49 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 7 | - | - | - | 3,0 | 12,0 |
| 50 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 7,0 | 28,0 |
| 51 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 5 | - | - | - | - | - | 2,0 | 6,0 |
| 52 | 2 | 4 | 3 | 6 | 3 | 5 | 5 | 0 | 1 | 3 | 4(12) | - | - | - | 4,0 | 16,0 |
| 53 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | - | - | - | - | - | - | 1,0 | 6,0 |
This list was generated by TopTurnier for Windows V7.4b.