Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I 4d Standard
| Adjudicators | |
|
A: B: E: F: G: H: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Kirils Oseverovs - Latvia Ilze Zagere - Latvia Viktors Haritonovs - Latvia Loreta Vainovska - Latvia Gundars Briedis - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | E | F | G | H | I | 1. | 1.-2. | 1.-3. | ||||||
| Waltz | |||||||||||||||
| 61 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 7 | 3,0 | 3,0 | |||
| 62 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 6 | - | 2,0 | 2,0 | |||
| 69 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | 1,0 | 1,0 | |||
| Tango | |||||||||||||||
| 61 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 0 | 3 | 7 | 3,0 | 6,0 | |||
| 62 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 0 | 4 | - | 2,0 | 4,0 | |||
| 69 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | 1,0 | 2,0 | |||
| V. Waltz | |||||||||||||||
| 61 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 9,0 | |||
| 62 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | 2,0 | 6,0 | |||
| 69 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | 1,0 | 3,0 | |||
| Quickstep | |||||||||||||||
| 61 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | 3,0 | 12,0 | |||
| 62 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 7 | - | 2,0 | 8,0 | |||
| 69 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 5 | - | - | 1,0 | 4,0 | |||
This list was generated by TopTurnier for Windows V7.4b.