Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I E4 Combi
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 179 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 180 | 5.0 | 5.0 | 4.0 | 7.0 | 21.0 | 6 |
| 182 | 2.0 | 3.0 | 7.0 | 6.0 | 18.0 | 4 |
| 183 | 6.0 | 7.0 | 2.0 | 4.0 | 19.0 | 5 |
| 184 | 3.0 | 4.0 | 5.0 | 2.0 | 14.0 | 3 |
| 186 | 7.0 | 6.0 | 6.0 | 3.0 | 22.0 | 7 |
| 189 | 4.0 | 2.0 | 3.0 | 5.0 | 14.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 179 | 1 | |||||||
| 180 | 6 | |||||||
| 182 | 4 | |||||||
| 183 | 5 | |||||||
| 184 | 1(2) | |||||||
| 186 | 7 | |||||||
| 189 | 1(2) | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 179 | ||||||||
| 180 | ||||||||
| 182 | ||||||||
| 183 | ||||||||
| 184 | 7 | 11 | 3 | |||||
| 186 | ||||||||
| 189 | 10 | 15 | 2 | |||||
This list was generated by TopTurnier for Windows V7.4b.