Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I E4 Combi
| Adjudicators | |
|
A: B: C: D: E: H: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Loreta Vainovska - Latvia Gundars Briedis - Latvia |
| Marks of final round | ||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
| A | B | C | D | E | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
| Waltz | ||||||||||||||||
| 179 | 1 | 3 | 3 | 7 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 1,0 |
| 180 | 3 | 6 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | - | - | 5,0 | 5,0 |
| 182 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 5 | - | - | - | - | - | 2,0 | 2,0 |
| 183 | 6 | 4 | 7 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 4(20) | - | 6,0 | 6,0 |
| 184 | 2 | 5 | 4 | 3 | 2 | 3 | 3 | 0 | 2 | 5 | - | - | - | - | 3,0 | 3,0 |
| 186 | 7 | 7 | 6 | 6 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 4(22) | - | 7,0 | 7,0 |
| 189 | 5 | 2 | 1 | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| Quickstep | ||||||||||||||||
| 179 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
| 180 | 4 | 6 | 4 | 3 | 7 | 3 | 7 | 0 | 0 | 2 | 4 | - | - | - | 5,0 | 10,0 |
| 182 | 5 | 3 | 1 | 2 | 2 | 4 | 5 | 1 | 3 | 4 | - | - | - | - | 3,0 | 5,0 |
| 183 | 7 | 5 | 7 | 5 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | - | 7,0 | 13,0 |
| 184 | 2 | 4 | 5 | 4 | 4 | 5 | 4 | 0 | 1 | 1 | 5 | - | - | - | 4,0 | 7,0 |
| 186 | 6 | 7 | 6 | 7 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | - | 6,0 | 13,0 |
| 189 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 6,0 |
| Cha Cha | ||||||||||||||||
| 179 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | 1,0 | 3,0 |
| 180 | 2 | 6 | 3 | 4 | 5 | 3 | 6 | 0 | 1 | 3 | 4(12) | 5 | - | - | 4,0 | 14,0 |
| 182 | 7 | 2 | 7 | 7 | 2 | 5 | 7 | 0 | 2 | 2 | 2 | 3 | 3 | 7 | 7,0 | 12,0 |
| 183 | 3 | 5 | 1 | 1 | 3 | 4 | 2 | 2 | 3 | 5 | - | - | - | - | 2,0 | 15,0 |
| 184 | 4 | 4 | 6 | 5 | 6 | 2 | 4 | 0 | 1 | 1 | 4(14) | - | - | - | 5,0 | 12,0 |
| 186 | 6 | 7 | 5 | 6 | 7 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | - | 6,0 | 19,0 |
| 189 | 5 | 1 | 4 | 3 | 4 | 6 | 5 | 1 | 1 | 2 | 4(12) | 6 | - | - | 3,0 | 9,0 |
| Jive | ||||||||||||||||
| 179 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | - | 1,0 | 4,0 |
| 180 | 3 | 6 | 4 | 7 | 7 | 7 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 7 | 7,0 | 21,0 |
| 182 | 6 | 1 | 7 | 2 | 6 | 5 | 5 | 1 | 2 | 2 | 2 | 4 | - | - | 6,0 | 18,0 |
| 183 | 4 | 7 | 2 | 6 | 5 | 3 | 3 | 0 | 1 | 3 | 4 | - | - | - | 4,0 | 19,0 |
| 184 | 2 | 5 | 6 | 4 | 3 | 2 | 2 | 0 | 3 | 4 | - | - | - | - | 2,0 | 14,0 |
| 186 | 7 | 4 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | - | - | - | 3,0 | 22,0 |
| 189 | 5 | 3 | 5 | 3 | 2 | 6 | 6 | 0 | 1 | 3 | 3 | 5 | - | - | 5,0 | 14,0 |
This list was generated by TopTurnier for Windows V7.4b.