Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I E4E6 Combi
| Skating report | ||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 3 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 27.0 | 5 |
| 4 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 8 | 4.0 | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | 25.0 | 4 |
| 10 | 2.0 | 3.0 | 3.0 | 4.0 | 6.0 | 6.0 | 24.0 | 3 |
| 13 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2 |
| 16 | 5.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 31.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | 5 | ||||||
| 4 | 1 | ||||||
| 8 | 4 | ||||||
| 10 | 3 | ||||||
| 13 | 2 | ||||||
| 16 | 6 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 3 | |||||||
| 4 | |||||||
| 8 | |||||||
| 10 | |||||||
| 13 | |||||||
| 16 | |||||||
This list was generated by TopTurnier for Windows V7.4b.