Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I E4E6 Combi
Adjudicators | |
B: C: D: E: F: G: H: |
Aleksandrs Alosins - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Ilze Zagere - Latvia Viktors Haritonovs - Latvia Loreta Vainovska - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
B | C | D | E | F | G | H | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||
3 | 5 | 5 | 6 | 5 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 5 | - | 6,0 | 6,0 |
4 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
8 | 2 | 3 | 5 | 4 | 5 | 6 | 3 | 0 | 1 | 3 | 4(12) | 6 | - | 4,0 | 4,0 |
10 | 4 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 3 | 5 | - | - | - | 2,0 | 2,0 |
13 | 1 | 6 | 4 | 3 | 4 | 2 | 6 | 1 | 2 | 3 | 5 | - | - | 3,0 | 3,0 |
16 | 6 | 4 | 2 | 6 | 2 | 4 | 5 | 0 | 2 | 2 | 4(12) | 5 | - | 5,0 | 5,0 |
V. Waltz | |||||||||||||||
3 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | - | 4,0 | 10,0 |
4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 2,0 |
8 | 2 | 3 | 5 | 5 | 6 | 6 | 3 | 0 | 1 | 3 | 3 | 5 | - | 5,0 | 9,0 |
10 | 4 | 2 | 4 | 3 | 2 | 3 | 5 | 0 | 2 | 4 | - | - | - | 3,0 | 5,0 |
13 | 1 | 4 | 3 | 1 | 3 | 2 | 6 | 2 | 3 | 5 | - | - | - | 2,0 | 5,0 |
16 | 6 | 6 | 1 | 6 | 5 | 4 | 4 | 1 | 1 | 1 | 3 | 4 | - | 6,0 | 11,0 |
Quickstep | |||||||||||||||
3 | 5 | 5 | 6 | 4 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 6 | - | 5,0 | 15,0 |
4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
8 | 2 | 3 | 5 | 6 | 6 | 6 | 3 | 0 | 1 | 3 | 3 | 4 | - | 6,0 | 15,0 |
10 | 4 | 2 | 3 | 3 | 2 | 4 | 5 | 0 | 2 | 4(10) | - | - | - | 3,0 | 8,0 |
13 | 1 | 6 | 4 | 2 | 3 | 2 | 6 | 1 | 3 | 4(8) | - | - | - | 2,0 | 7,0 |
16 | 6 | 4 | 1 | 5 | 5 | 3 | 4 | 1 | 1 | 2 | 4 | - | - | 4,0 | 15,0 |
Cha Cha | |||||||||||||||
3 | 5 | 5 | 6 | 5 | 2 | 2 | 2 | 0 | 3 | 3 | 3 | 6 | - | 5,0 | 20,0 |
4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 4,0 |
8 | 6 | 2 | 5 | 3 | 4 | 4 | 4 | 0 | 1 | 2 | 5 | - | - | 3,0 | 18,0 |
10 | 2 | 4 | 4 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 4 | - | - | 4,0 | 12,0 |
13 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 7 | - | - | - | 2,0 | 9,0 |
16 | 4 | 6 | 1 | 6 | 5 | 6 | 5 | 1 | 1 | 1 | 2 | 4 | - | 6,0 | 21,0 |
Rumba | |||||||||||||||
3 | 4 | 6 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 3 | 5 | - | - | 4,0 | 24,0 |
4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
8 | 2 | 2 | 4 | 1 | 4 | 4 | 5 | 1 | 3 | 3 | 6 | - | - | 3,0 | 21,0 |
10 | 6 | 5 | 6 | 5 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 4(16) | - | 6,0 | 18,0 |
13 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 0 | 0 | 6 | - | - | - | 2,0 | 11,0 |
16 | 5 | 4 | 1 | 6 | 6 | 6 | 4 | 1 | 1 | 1 | 3 | 4(14) | - | 5,0 | 26,0 |
Jive | |||||||||||||||
3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 6 | - | - | 3,0 | 27,0 |
4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 6,0 |
8 | 4 | 2 | 4 | 5 | 5 | 3 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 25,0 |
10 | 5 | 6 | 6 | 4 | 1 | 6 | 6 | 1 | 1 | 1 | 2 | 3 | 7 | 6,0 | 24,0 |
13 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | - | - | - | - | 2,0 | 13,0 |
16 | 6 | 5 | 3 | 6 | 6 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | - | 5,0 | 31,0 |
This list was generated by TopTurnier for Windows V7.4b.