Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.I E6D LK Combi
| Skating report | ||||||||||
| Couple No. |
Place in Dance | Sum | Place | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 4 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 40.0 | 6 |
| 5 | 4.0 | 4.0 | 5.0 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 23.0 | 2 |
| 6 | 3.0 | 3.0 | 2.0 | 1.0 | 4.0 | 3.0 | 3.0 | 3.0 | 22.0 | 1 |
| 10 | 1.0 | 2.0 | 1.0 | 2.0 | 6.0 | 6.0 | 5.0 | 6.0 | 29.0 | 4 |
| 12 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 24.0 | 3 |
| 13 | 6.0 | 6.0 | 6.0 | 6.0 | 2.0 | 2.0 | 1.0 | 1.0 | 30.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | 6 | ||||||
| 5 | 2 | ||||||
| 6 | 1 | ||||||
| 10 | 4 | ||||||
| 12 | 3 | ||||||
| 13 | 5 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 10 | |||||||
| 12 | |||||||
| 13 | |||||||
This list was generated by TopTurnier for Windows V7.4b.