Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.II DC Latin
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 14 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 15 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | 16.0 | 3 |
| 16 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 18 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
| 19 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 19.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 14 | 2 | |||||
| 15 | 3 | |||||
| 16 | 1 | |||||
| 18 | 5 | |||||
| 19 | 4 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 18 | ||||||
| 19 | ||||||
This list was generated by TopTurnier for Windows V7.4b.