Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.II DC Standard
| Skating report | |||||||
| Couple No.  | 
     Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 32 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 | 
| 33 | 5.0 | 5.0 | 4.0 | 4.0 | 3.5 | 21.5 | 4 | 
| 36 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 | 
| 37 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 15.5 | 3 | 
| 38 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 | 
| 39 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 23.0 | 5 | 
| Couple No.  | 
     Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 32 | 1 | ||||||
| 33 | 4 | ||||||
| 36 | 2 | ||||||
| 37 | 3 | ||||||
| 38 | 6 | ||||||
| 39 | 5 | ||||||
| Couple No.  | 
     Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 32 | |||||||
| 33 | |||||||
| 36 | |||||||
| 37 | |||||||
| 38 | |||||||
| 39 | |||||||
This list was generated by TopTurnier for Windows V7.4b.