Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.II E6D Standard
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 17 | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | 6 |
| 21 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 24 | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | 4 |
| 25 | 6.0 | 4.0 | 4.0 | 5.0 | 19.0 | 5 |
| 28 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 3 |
| 29 | 1.0 | 2.0 | 2.0 | 2.0 | 7.0 | 2 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17 | 6 | ||||||
| 21 | 1 | ||||||
| 24 | 4 | ||||||
| 25 | 5 | ||||||
| 28 | 3 | ||||||
| 29 | 2 | ||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 17 | |||||||
| 21 | |||||||
| 24 | |||||||
| 25 | |||||||
| 28 | |||||||
| 29 | |||||||
This list was generated by TopTurnier for Windows V7.4b.