Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Jun.II E6D Standard
| Adjudicators | |
|
A: B: C: D: E: F: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Kirils Oseverovs - Latvia Ilze Zagere - Latvia Gundars Briedis - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | E | F | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 17 | 5 | 4 | 6 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 5,0 |
| 21 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 5(8) | 5 | - | - | - | 2,0 | 2,0 |
| 24 | 3 | 6 | 4 | 6 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | - | - | 4,0 | 4,0 |
| 25 | 6 | 3 | 5 | 4 | 6 | 4 | 5 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 6,0 |
| 28 | 1 | 1 | 3 | 3 | 2 | 1 | 6 | 3 | 4 | - | - | - | - | 3,0 | 3,0 |
| 29 | 2 | 2 | 1 | 2 | 4 | 3 | 1 | 2 | 5(8) | 6 | - | - | - | 1,0 | 1,0 |
| Tango | |||||||||||||||
| 17 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 6,0 | 11,0 |
| 21 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
| 24 | 2 | 6 | 5 | 5 | 3 | 5 | 4 | 0 | 1 | 2 | 3 | 6 | - | 5,0 | 9,0 |
| 25 | 4 | 4 | 4 | 3 | 4 | 2 | 6 | 0 | 1 | 2 | 6 | - | - | 4,0 | 10,0 |
| 28 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | 5 | - | - | - | 3,0 | 6,0 |
| 29 | 1 | 3 | 2 | 2 | 5 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 3,0 |
| V. Waltz | |||||||||||||||
| 17 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 6,0 | 17,0 |
| 21 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 24 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 4(15) | - | - | 5,0 | 14,0 |
| 25 | 5 | 3 | 5 | 4 | 3 | 4 | 6 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 14,0 |
| 28 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 0 | 3 | 5 | - | - | - | 3,0 | 9,0 |
| 29 | 1 | 4 | 2 | 2 | 5 | 3 | 1 | 2 | 4 | - | - | - | - | 2,0 | 5,0 |
| Quickstep | |||||||||||||||
| 17 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 23,0 |
| 21 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 24 | 2 | 6 | 3 | 5 | 4 | 4 | 3 | 0 | 1 | 3 | 5 | - | - | 4,0 | 18,0 |
| 25 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | - | 5,0 | 19,0 |
| 28 | 3 | 2 | 4 | 3 | 2 | 2 | 6 | 0 | 3 | 5 | - | - | - | 3,0 | 12,0 |
| 29 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 4 | - | - | - | - | 2,0 | 7,0 |
This list was generated by TopTurnier for Windows V7.4b.