Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Juv.II E4E6 Combi
| Adjudicators | |
|
A: C: D: F: G: H: I: |
Anna Znotena Berzupe - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Ilze Zagere - Latvia Viktors Haritonovs - Latvia Loreta Vainovska - Latvia Gundars Briedis - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | C | D | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Waltz | |||||||||||||||
| 152 | 3 | 5 | 6 | 4 | 2 | 3 | 3 | 0 | 1 | 4(11) | - | - | - | 4,0 | 4,0 |
| 155 | 2 | 2 | 2 | 1 | 5 | 1 | 2 | 2 | 6 | - | - | - | - | 1,0 | 1,0 |
| 157 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 3 | 5 | - | - | - | - | 2,0 | 2,0 |
| 165 | 4 | 3 | 5 | 5 | 3 | 4 | 6 | 0 | 0 | 2 | 4 | - | - | 5,0 | 5,0 |
| 167 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 6,0 | 6,0 |
| 172 | 5 | 1 | 3 | 3 | 1 | 5 | 5 | 2 | 2 | 4(8) | - | - | - | 3,0 | 3,0 |
| V. Waltz | |||||||||||||||
| 152 | 3 | 5 | 4 | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 8,0 |
| 155 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 4 | - | - | - | - | 2,0 | 3,0 |
| 157 | 1 | 6 | 1 | 2 | 5 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 165 | 2 | 3 | 6 | 3 | 2 | 3 | 5 | 0 | 2 | 5 | - | - | - | 3,0 | 8,0 |
| 167 | 6 | 4 | 5 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 12,0 |
| 172 | 5 | 1 | 3 | 5 | 1 | 5 | 6 | 2 | 2 | 3 | 3 | 6 | - | 5,0 | 8,0 |
| Quickstep | |||||||||||||||
| 152 | 4 | 5 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 3 | 6 | - | 5,0 | 13,0 |
| 155 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 6 | - | - | - | - | 2,0 | 5,0 |
| 157 | 1 | 6 | 1 | 2 | 6 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 4,0 |
| 165 | 6 | 3 | 4 | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 4 | - | - | 4,0 | 12,0 |
| 167 | 5 | 4 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | - | 6,0 | 18,0 |
| 172 | 3 | 1 | 3 | 1 | 1 | 4 | 5 | 3 | 3 | 5 | - | - | - | 3,0 | 11,0 |
| Cha Cha | |||||||||||||||
| 152 | 4 | 5 | 6 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | 3 | 5(17) | - | 5,0 | 18,0 |
| 155 | 3 | 6 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 5(16) | - | - | 4,0 | 9,0 |
| 157 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 5 | - | - | - | - | 1,0 | 5,0 |
| 165 | 2 | 1 | 4 | 3 | 2 | 6 | 6 | 1 | 3 | 4 | - | - | - | 2,0 | 14,0 |
| 167 | 6 | 3 | 3 | 6 | 5 | 4 | 5 | 0 | 0 | 2 | 3 | 5(20) | - | 6,0 | 24,0 |
| 172 | 5 | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 3 | 3 | 5(12) | - | - | 3,0 | 14,0 |
| Rumba | |||||||||||||||
| 152 | 5 | 4 | 5 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 3 | 5 | - | 5,0 | 23,0 |
| 155 | 1 | 5 | 4 | 4 | 5 | 1 | 1 | 3 | 3 | 3 | 5 | - | - | 4,0 | 13,0 |
| 157 | 2 | 2 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | - | - | - | - | 1,0 | 6,0 |
| 165 | 4 | 1 | 3 | 2 | 1 | 5 | 6 | 2 | 3 | 4 | - | - | - | 3,0 | 17,0 |
| 167 | 6 | 6 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 30,0 |
| 172 | 3 | 3 | 2 | 1 | 2 | 4 | 4 | 1 | 3 | 5 | - | - | - | 2,0 | 16,0 |
| Jive | |||||||||||||||
| 152 | 3 | 6 | 5 | 6 | 5 | 2 | 1 | 1 | 2 | 3 | 3 | 5 | - | 5,0 | 28,0 |
| 155 | 2 | 4 | 4 | 4 | 6 | 3 | 2 | 0 | 2 | 3 | 6 | - | - | 4,0 | 17,0 |
| 157 | 1 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | 5 | - | - | - | - | 1,0 | 7,0 |
| 165 | 4 | 1 | 2 | 3 | 1 | 4 | 4 | 2 | 3 | 4(7) | - | - | - | 2,0 | 19,0 |
| 167 | 6 | 5 | 6 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 36,0 |
| 172 | 5 | 3 | 3 | 1 | 2 | 5 | 5 | 1 | 2 | 4(9) | - | - | - | 3,0 | 19,0 |
This list was generated by TopTurnier for Windows V7.4b.