Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Juv. Standard
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 2 | 2.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| 4 | 5.0 | 5.0 | 5.0 | 5.0 | 20.0 | 5 |
| 5 | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | 3 |
| 8 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 | 2 |
| 11 | 4.0 | 3.0 | 4.0 | 3.0 | 14.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 2 | 2 | |||||
| 4 | 5 | |||||
| 5 | 2(6) | |||||
| 8 | 2 | |||||
| 11 | 2(6) | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 2 | 12 | 21 | 1 | |||
| 4 | ||||||
| 5 | 18 | 3 | ||||
| 8 | 11 | 20 | 2 | |||
| 11 | 15 | 4 | ||||
This list was generated by TopTurnier for Windows V7.4b.