Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Juv. Standard
| Adjudicators | |
|
A: B: C: D: F: G: I: |
Anna Znotena Berzupe - Latvia Aleksandrs Alosins - Latvia Gatis Sevels - Latvia Iveta Zile - Latvia Ilze Zagere - Latvia Viktors Haritonovs - Latvia Gundars Briedis - Latvia |
| Marks of final round | |||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||
| A | B | C | D | F | G | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||||
| Waltz | |||||||||||||||
| 2 | 1 | 2 | 4 | 1 | 2 | 4 | 1 | 3 | 5(7) | 5 | - | - | 2,0 | 2,0 | |
| 4 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 5,0 | |
| 5 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 0 | 2 | 5 | - | - | 3,0 | 3,0 | |
| 8 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 5(7) | 6 | - | - | 1,0 | 1,0 | |
| 11 | 4 | 4 | 2 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | - | - | 4,0 | 4,0 | |
| Tango | |||||||||||||||
| 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | - | - | - | - | 1,0 | 3,0 | |
| 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 0 | 0 | 2 | 3 | 7 | 5,0 | 10,0 | |
| 5 | 3 | 5 | 4 | 5 | 5 | 3 | 2 | 0 | 1 | 3 | 4 | - | 4,0 | 7,0 | |
| 8 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 5 | - | - | - | 2,0 | 3,0 | |
| 11 | 4 | 4 | 2 | 3 | 2 | 4 | 4 | 0 | 2 | 3 | 7 | - | 3,0 | 7,0 | |
| V. Waltz | |||||||||||||||
| 2 | 1 | 2 | 4 | 1 | 2 | 3 | 1 | 3 | 5(7) | - | - | - | 1,0 | 4,0 | |
| 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 15,0 | |
| 5 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 6 | - | - | 3,0 | 10,0 | |
| 8 | 2 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 5(8) | - | - | - | 2,0 | 5,0 | |
| 11 | 4 | 3 | 1 | 4 | 1 | 4 | 4 | 2 | 2 | 3 | 7 | - | 4,0 | 11,0 | |
| Quickstep | |||||||||||||||
| 2 | 2 | 2 | 4 | 1 | 2 | 4 | 1 | 2 | 5(8) | - | - | - | 2,0 | 6,0 | |
| 4 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | 5,0 | 20,0 | |
| 5 | 4 | 4 | 3 | 3 | 4 | 1 | 2 | 1 | 2 | 4 | - | - | 4,0 | 14,0 | |
| 8 | 1 | 1 | 1 | 2 | 5 | 2 | 3 | 3 | 5(7) | - | - | - | 1,0 | 6,0 | |
| 11 | 3 | 3 | 2 | 4 | 1 | 3 | 4 | 1 | 2 | 5 | - | - | 3,0 | 14,0 | |
This list was generated by TopTurnier for Windows V7.4b.