Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Adults AB Standard
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 3 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 11.0 | 2 |
| 5 | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 6 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 1 |
| 7 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 12.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 3 | 2 | ||||
| 5 | 4 | ||||
| 6 | 1 | ||||
| 7 | 3 | ||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 3 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
This list was generated by TopTurnier for Windows V7.4b.