Siguldas Pavasaris 2014
On 27.04.2014 in Sigulda.Adults CB LK Standard
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
41 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
43 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
46 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 24.0 | 5 |
48 | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 18.0 | 3 |
52 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
53 | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 18.0 | 4 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41 | 2 | ||||||
43 | 6 | ||||||
46 | 5 | ||||||
48 | 3 | 3 | |||||
52 | 1 | ||||||
53 | 2 | 4 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
41 | |||||||
43 | |||||||
46 | |||||||
48 | |||||||
52 | |||||||
53 |
This list was generated by TopTurnier for Windows V7.4b.