| 25/Nov/2018 - JUV.II OPEN Begin.2d St+Lat | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 7Lilleberg, Kirill / Makarov, Victoria | 2.0 | 1.0 | 3.0 | 1 |
| 8Põldvee, Oskar / Tõlgu, Alissa Marleen | 3.0 | 2.0 | 5.0 | 3 |
| 9Peetsalu, Oliver / Aasma, Alandra | 4.0 | 4.0 | 8.0 | 4 |
| 12Laanmets, Kenneth / Ainsoo, Elja | 1.0 | 3.0 | 4.0 | 2 |
| 13Laanmets, Trevon / Novikova, Aljona | 8.0 | 5.0 | 13.0 | 6 |
| 14Kruuts, Joel / Viilup, Lisanne Mirell | 6.0 | 6.0 | 12.0 | 5 |
| 15Metsniit, Mattias / Valts, Alessandra | 5.0 | 8.0 | 13.0 | 7 |
| 16Erichlage, Lennart / Praks, Marianna | 7.0 | 7.0 | 14.0 | 8 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 7Lilleberg, Kirill / Makarov, Victoria | |||||||||
| 8Põldvee, Oskar / Tõlgu, Alissa Marleen | |||||||||
| 9Peetsalu, Oliver / Aasma, Alandra | |||||||||
| 12Laanmets, Kenneth / Ainsoo, Elja | |||||||||
| 13Laanmets, Trevon / Novikova, Aljona | 1(5) | ||||||||
| 14Kruuts, Joel / Viilup, Lisanne Mirell | |||||||||
| 15Metsniit, Mattias / Valts, Alessandra | 1(5) | ||||||||
| 16Erichlage, Lennart / Praks, Marianna | |||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 7Lilleberg, Kirill / Makarov, Victoria | |||||||||
| 8Põldvee, Oskar / Tõlgu, Alissa Marleen | |||||||||
| 9Peetsalu, Oliver / Aasma, Alandra | |||||||||
| 12Laanmets, Kenneth / Ainsoo, Elja | |||||||||
| 13Laanmets, Trevon / Novikova, Aljona | 9 | 11(54) | 6 | ||||||
| 14Kruuts, Joel / Viilup, Lisanne Mirell | |||||||||
| 15Metsniit, Mattias / Valts, Alessandra | 8 | 11(58) | 7 | ||||||
| 16Erichlage, Lennart / Praks, Marianna | |||||||||