| 25/Nov/2018 - SEN.II OPEN D Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |||
| 1 | 2 | 3 | 4 | |||
| 489Lobin, Aleksei / Pavlova, Tatjana | 1.0 | 3.0 | 1.0 | 1.0 | 6.0 | 1 |
| 490Kittilä, Ilkka / Kittilä, Eve | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 2 |
| 491Pjatakov, Roman / Pjatakova, Julia | 3.0 | 2.0 | 3.0 | 2.0 | 10.0 | 3 |
| 492Salvet, Ago-Martin / Tonka, Signe | 5.0 | 4.0 | 4.0 | 5.0 | 18.0 | 5 |
| 493Lond, Meelis / Lond, Piret | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 489Lobin, Aleksei / Pavlova, Tatjana | ||||||
| 490Kittilä, Ilkka / Kittilä, Eve | ||||||
| 491Pjatakov, Roman / Pjatakova, Julia | ||||||
| 492Salvet, Ago-Martin / Tonka, Signe | 2(8) | |||||
| 493Lond, Meelis / Lond, Piret | 2(8) | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | ||
| 489Lobin, Aleksei / Pavlova, Tatjana | ||||||
| 490Kittilä, Ilkka / Kittilä, Eve | ||||||
| 491Pjatakov, Roman / Pjatakova, Julia | ||||||
| 492Salvet, Ago-Martin / Tonka, Signe | 20(70) | 5 | ||||
| 493Lond, Meelis / Lond, Piret | 20(62) | 4 | ||||