| 25/Nov/2018 - WDSF OPEN YOUTH Latin | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 515Vantsinov, Kirill / Dongauzer, Daria | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
| 520Borovski, Dmitri / Alexandrova, Alisa | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 | 2 |
| 534Boyce, Glenn-Richard / Janes, Caroly | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | 15.0 | 3 |
| 536Shastakou, Arseni / Sabanskaya, Maryia | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 26.0 | 5 |
| 537Kulikov, Egor / Goroshko, Maria | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 542Shliakhov, Danila / Tsiprush, Angelina | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 19.0 | 4 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 515Vantsinov, Kirill / Dongauzer, Daria | |||||||
| 520Borovski, Dmitri / Alexandrova, Alisa | |||||||
| 534Boyce, Glenn-Richard / Janes, Caroly | |||||||
| 536Shastakou, Arseni / Sabanskaya, Maryia | |||||||
| 537Kulikov, Egor / Goroshko, Maria | |||||||
| 542Shliakhov, Danila / Tsiprush, Angelina | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 515Vantsinov, Kirill / Dongauzer, Daria | |||||||
| 520Borovski, Dmitri / Alexandrova, Alisa | |||||||
| 534Boyce, Glenn-Richard / Janes, Caroly | |||||||
| 536Shastakou, Arseni / Sabanskaya, Maryia | |||||||
| 537Kulikov, Egor / Goroshko, Maria | |||||||
| 542Shliakhov, Danila / Tsiprush, Angelina | |||||||