Dzintarjura 2014
On 23.03.2014 in Riga.Jun.II E6D Standard
| Skating report | ||||||
| Couple No. |
Place in Dance | Sum | Place | |||
| 1 | 2 | 3 | 4 | |||
| 2 | 5.0 | 5.0 | 8.0 | 8.0 | 26.0 | 7 |
| 4 | 6.0 | 4.0 | 2.0 | 7.0 | 19.0 | 5 |
| 5 | 2.0 | 6.0 | 5.0 | 2.0 | 15.0 | 3 |
| 10 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 1 |
| 13 | 3.0 | 2.0 | 3.0 | 4.0 | 12.0 | 2 |
| 15 | 4.0 | 7.0 | 6.0 | 5.0 | 22.0 | 6 |
| 16 | 7.0 | 3.0 | 4.0 | 3.0 | 17.0 | 4 |
| 17 | 8.0 | 8.0 | 7.0 | 6.0 | 29.0 | 8 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 2 | 7 | ||||||||
| 4 | 5 | ||||||||
| 5 | 3 | ||||||||
| 10 | 1 | ||||||||
| 13 | 2 | ||||||||
| 15 | 6 | ||||||||
| 16 | 4 | ||||||||
| 17 | 8 | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 2 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 10 | |||||||||
| 13 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
This list was generated by TopTurnier for Windows V7.4b.