Waltz
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 6 4 2 2 4 2 7 4 4 4 3 9 4 4
18) Andrey Khramchikhin / Anastasia Sokolova 2 3 5 6 2 3 5 7 5 5 4 9 5 5
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 1 2 1 1 10 1 1
23) Pierre Troussard / Debora Bourdon 7 7 7 7 7 5 4 5 7 7 7 11 7 7
26) Samuli Peramaa / Anne Haataja 4 6 6 5 6 7 6 6 6 6 6 10 6 6
27) Dmitry Kapusta / Yaroslava Satalkina 3 2 4 3 3 6 3 2 1 2 5 8 (19) 2 2
29) Gleb Bannikov / Maria Smirnova 5 5 3 4 5 4 2 3 3 3 2 6 (16) 3 3
Tango
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 2 4 2 2 3 2 7 3 5 4 3 7 (17) 2 6
18) Andrey Khramchikhin / Anastasia Sokolova 4 3 5 6 5 3 6 6 2 5 4 8 5 10
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 1 1 1 1 11 1 2
23) Pierre Troussard / Debora Bourdon 7 7 6 7 7 5 4 5 7 7 6 11 7 14
26) Samuli Peramaa / Anne Haataja 6 6 7 5 6 6 5 7 6 6 7 8 6 12
27) Dmitry Kapusta / Yaroslava Satalkina 3 5 3 3 4 7 2 2 3 2 5 7 (18) 3 5
29) Gleb Bannikov / Maria Smirnova 5 2 4 4 2 4 3 4 4 3 2 10 4 7
Viennese Waltz
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 2 3 2 2 4 2 7 4 3 5 3 7 (17) 9 (25) 3 9
18) Andrey Khramchikhin / Anastasia Sokolova 3 1 4 6 5 3 5 7 2 4 5 6 (17) 5 15
21) Marts Punins / Dana Jakobsone 1 2 1 1 1 1 1 2 1 1 1 9 1 3
23) Pierre Troussard / Debora Bourdon 7 7 6 7 7 7 4 5 7 7 7 11 7 21
26) Samuli Peramaa / Anne Haataja 6 6 7 5 6 6 6 6 6 6 6 10 6 18
27) Dmitry Kapusta / Yaroslava Satalkina 5 5 5 4 3 5 3 1 4 3 4 7 (22) 4 9
29) Gleb Bannikov / Maria Smirnova 4 4 3 3 2 4 2 3 5 2 2 7 (17) 10 (29) 2 9
Slow Foxtrot
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 2 5 3 3 3 2 7 5 3 5 3 7 (19) 3 12
18) Andrey Khramchikhin / Anastasia Sokolova 4 2 5 6 5 3 6 7 2 4 5 8 5 20
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 1 1 1 1 11 1 4
23) Pierre Troussard / Debora Bourdon 7 7 6 7 7 7 5 4 7 7 7 11 7 28
26) Samuli Peramaa / Anne Haataja 6 6 7 5 6 6 3 6 6 6 6 10 6 24
27) Dmitry Kapusta / Yaroslava Satalkina 5 4 4 2 4 5 2 2 4 3 4 9 4 13
29) Gleb Bannikov / Maria Smirnova 3 3 2 4 2 4 4 3 5 2 2 7 (17) 2 11
Quickstep
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 2 5 2 2 3 2 7 3 3 5 3 8 (20) 8 (20) 3 15
18) Andrey Khramchikhin / Anastasia Sokolova 6 3 5 6 5 3 5 6 2 4 4 8 5 25
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 2 1 1 1 10 1 5
23) Pierre Troussard / Debora Bourdon 7 7 6 7 7 7 4 4 7 7 7 11 7 35
26) Samuli Peramaa / Anne Haataja 5 6 7 5 6 6 6 7 6 6 6 9 6 30
27) Dmitry Kapusta / Yaroslava Satalkina 4 4 4 4 4 5 2 1 5 3 5 8 4 17
29) Gleb Bannikov / Maria Smirnova 3 2 3 3 2 4 3 5 4 2 2 8 (20) 10 (28) 2 13
Samba
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 2 5 4 5 5 6 7 7 6 6 5 6 (26) 9 (44) 6 21
18) Andrey Khramchikhin / Anastasia Sokolova 3 1 6 3 4 2 5 6 4 4 3 8 4 29
21) Marts Punins / Dana Jakobsone 1 2 1 1 1 1 1 1 1 1 1 10 1 6
23) Pierre Troussard / Debora Bourdon 7 7 7 7 7 7 3 4 7 7 7 11 7 42
26) Samuli Peramaa / Anne Haataja 6 6 5 6 6 4 4 3 5 5 6 6 (26) 11 (56) 5 35
27) Dmitry Kapusta / Yaroslava Satalkina 5 4 3 2 3 5 2 2 2 2 4 7 (16) 2 19
29) Gleb Bannikov / Maria Smirnova 4 3 2 4 2 3 6 5 3 3 2 7 (18) 3 16
Cha Cha Cha
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 3 7 4 6 6 6 7 7 6 6 5 8 6 27
18) Andrey Khramchikhin / Anastasia Sokolova 5 2 5 4 4 2 3 6 4 4 3 8 (26) 10 (36) 3 32
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 2 2 1 1 1 9 1 7
23) Pierre Troussard / Debora Bourdon 7 6 7 7 7 7 4 3 7 7 7 11 7 49
26) Samuli Peramaa / Anne Haataja 2 5 6 5 5 3 5 5 5 5 6 9 5 40
27) Dmitry Kapusta / Yaroslava Satalkina 4 3 3 2 2 4 1 1 2 2 2 7 2 21
29) Gleb Bannikov / Maria Smirnova 6 4 2 3 3 5 6 4 3 3 4 8 (26) 9 (31) 4 20
Rumba
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 3 6 4 6 4 6 7 6 6 6 5 10 6 33
18) Andrey Khramchikhin / Anastasia Sokolova 2 3 6 4 6 3 4 7 3 5 4 7 4 36
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 1 1 1 1 11 1 8
23) Pierre Troussard / Debora Bourdon 7 7 5 7 7 7 3 4 7 7 7 11 7 56
26) Samuli Peramaa / Anne Haataja 5 5 7 5 5 5 6 3 5 4 6 8 5 45
27) Dmitry Kapusta / Yaroslava Satalkina 6 2 2 2 2 2 2 2 4 2 3 8 2 23
29) Gleb Bannikov / Maria Smirnova 4 4 3 3 3 4 5 5 2 3 2 6 3 23
Paso Doble
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 3 6 4 5 5 5 7 5 6 6 5 7 5 38
18) Andrey Khramchikhin / Anastasia Sokolova 4 2 6 4 4 3 3 7 4 4 4 9 4 40
21) Marts Punins / Dana Jakobsone 2 1 1 1 1 1 1 1 1 2 1 9 1 9
23) Pierre Troussard / Debora Bourdon 7 5 7 7 7 7 4 4 7 7 7 11 7 63
26) Samuli Peramaa / Anne Haataja 6 7 5 6 6 6 5 6 5 5 6 10 6 51
27) Dmitry Kapusta / Yaroslava Satalkina 1 3 3 2 3 2 2 2 3 1 2 7 2 25
29) Gleb Bannikov / Maria Smirnova 5 4 2 3 2 4 6 3 2 3 3 7 3 26
Jive
Nr. 1b 29 35 47 51 56 x3 x4 x5 x6 x7 1. 1.-2 1.-3 1.-4 1.-5 1.-6 1.-7 Platz Summe
14) Victor Povolotsky / Alina Fisenko 3 5 3 5 5 5 7 7 6 6 6 6 (26) 6 44
18) Andrey Khramchikhin / Anastasia Sokolova 4 2 7 4 3 3 5 6 3 5 3 7 (22) 4 44
21) Marts Punins / Dana Jakobsone 1 1 1 1 1 1 1 1 1 1 1 11 1 10
23) Pierre Troussard / Debora Bourdon 7 7 6 7 7 7 4 5 7 7 7 11 7 70
26) Samuli Peramaa / Anne Haataja 5 4 5 6 6 6 2 4 5 4 5 8 (34) 5 56
27) Dmitry Kapusta / Yaroslava Satalkina 2 6 4 2 4 4 3 2 4 3 4 10 (32) 3 28
29) Gleb Bannikov / Maria Smirnova 6 3 2 3 2 2 6 3 2 2 2 6 2 28