Salaspils Open 2017
On 13.05.2017 in Salaspils.Jun.II DC Latin
Adjudicators | |
N: W: Z: AG: AI: AJ: AL: |
Antonio Gioncada - Italy Vytautas Bankauskas - Lithuania Alexey Litvinov - Russian Federation Julia Knestiapina - Russian Federation Juris Baumanis - Latvia Sergejs Sinkins - Latvia Daiga Cabovska - Latvia |
Marks of final round | |||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||
N | W | Z | AG | AI | AJ | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||
22 | 5 | 5 | 6 | 2 | 5 | 3 | 5 | 0 | 1 | 2 | 2 | 6 | - | 4,0 | 4,0 |
24 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
26 | 2 | 6 | 5 | 5 | 4 | 4 | 6 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 5,0 |
29 | 4 | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 3 | 5(11) | - | - | - | 2,0 | 2,0 |
31 | 6 | 4 | 3 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 4 | - | 6,0 | 6,0 |
32 | 3 | 3 | 4 | 3 | 2 | 6 | 2 | 0 | 2 | 5(13) | - | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||
22 | 4 | 3 | 5 | 2 | 6 | 3 | 5 | 0 | 1 | 3 | 4 | - | - | 4,0 | 8,0 |
24 | 1 | 1 | 3 | 1 | 3 | 2 | 2 | 3 | 5(7) | 7(13) | - | - | - | 1,5 | 2,5 |
26 | 6 | 5 | 6 | 6 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 3 | 7 | 6,0 | 11,0 |
29 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 5(7) | 7(13) | - | - | - | 1,5 | 3,5 |
31 | 5 | 6 | 4 | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 5 | - | 5,0 | 11,0 |
32 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 0 | 2 | 3 | 6 | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||||
22 | 3 | 6 | 4 | 2 | 5 | 3 | 6 | 0 | 1 | 3 | 4 | - | - | 4,0 | 12,0 |
24 | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,5 |
26 | 5 | 5 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 1 | 1 | 5(22) | 7(34) | 5,5 | 16,5 |
29 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | - | - | - | - | - | 1,0 | 4,5 |
31 | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 5(22) | 7(34) | 5,5 | 16,5 |
32 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 9,0 |
Paso Doble | |||||||||||||||
22 | 3 | 6 | 5 | 2 | 5 | 3 | 5 | 0 | 1 | 3 | 3 | 6 | - | 4,0 | 16,0 |
24 | 2 | 2 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | - | - | - | - | 2,0 | 6,5 |
26 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | - | 5,0 | 21,5 |
29 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 5,5 |
31 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 6,0 | 22,5 |
32 | 5 | 3 | 1 | 3 | 2 | 5 | 3 | 1 | 2 | 5 | - | - | - | 3,0 | 12,0 |
Jive | |||||||||||||||
22 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | - | - | 4,0 | 20,0 |
24 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | - | - | - | - | 2,0 | 8,5 |
26 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 4(18) | 7(36) | 5,5 | 27,0 |
29 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 3 | 6 | - | - | - | - | 1,0 | 6,5 |
31 | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 4(18) | 7(36) | 5,5 | 28,0 |
32 | 6 | 3 | 3 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | - | - | - | 3,0 | 15,0 |
This list was generated by TopTurnier for Windows V8.2a.