Salaspils Open 2017
On 13.05.2017 in Salaspils.Juv.I E4 St+Lat
Adjudicators | |
O: U: AD: AE: AF: AK: AL: |
Salvatore Todaro - Bulgaria Natalia Tovstashova - Belarus Diana Kuligina - Estonia Andrey Levchenko - Russian Federation Tatiana Bolotnikova - Russian Federation Raimonds Pisevs - Latvia Daiga Cabovska - Latvia |
Marks of final round | ||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | ||||||||||||
O | U | AD | AE | AF | AK | AL | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | |||
Waltz | ||||||||||||||||
1 | 3 | 4 | 2 | 1 | 2 | 5 | 1 | 2 | 4 | - | - | - | - | - | 2,0 | 2,0 |
3 | 6 | 3 | 1 | 5 | 5 | 4 | 4 | 1 | 1 | 2 | 4 | - | - | - | 4,0 | 4,0 |
5 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 3 | 6 | - | - | - | - | 3,0 | 3,0 |
6 | 4 | 6 | 6 | 7 | 6 | 7 | 6 | 0 | 0 | 0 | 1 | 1 | 5(28) | - | 7,0 | 7,0 |
7 | 7 | 7 | 4 | 2 | 7 | 3 | 5 | 0 | 1 | 2 | 3 | 4 | - | - | 5,0 | 5,0 |
8 | 2 | 1 | 5 | 3 | 1 | 1 | 2 | 3 | 5 | - | - | - | - | - | 1,0 | 1,0 |
9 | 5 | 5 | 7 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 5(26) | - | 6,0 | 6,0 |
Quickstep | ||||||||||||||||
1 | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 1 | 3 | 5 | - | - | - | - | 3,0 | 5,0 |
3 | 5 | 5 | 2 | 7 | 5 | 5 | 5 | 0 | 1 | 1 | 1 | 6 | - | - | 5,0 | 9,0 |
5 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 5 | - | - | - | - | - | 2,0 | 5,0 |
6 | 3 | 6 | 5 | 5 | 7 | 6 | 7 | 0 | 0 | 1 | 1 | 3 | 5 | - | 6,0 | 13,0 |
7 | 6 | 4 | 3 | 3 | 4 | 2 | 4 | 0 | 1 | 3 | 6 | - | - | - | 4,0 | 9,0 |
8 | 1 | 1 | 7 | 4 | 1 | 1 | 3 | 4 | - | - | - | - | - | - | 1,0 | 2,0 |
9 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7,0 | 13,0 |
Cha Cha | ||||||||||||||||
1 | 1 | 2 | 6 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | - | - | - | - | 3,0 | 8,0 |
3 | 6 | 3 | 4 | 6 | 5 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | - | - | 6,0 | 15,0 |
5 | 3 | 5 | 5 | 1 | 6 | 6 | 2 | 1 | 2 | 3 | 3 | 5(16) | - | - | 4,0 | 9,0 |
6 | 4 | 7 | 3 | 5 | 7 | 4 | 5 | 0 | 0 | 1 | 3 | 5(21) | - | - | 5,0 | 18,0 |
7 | 5 | 4 | 1 | 2 | 2 | 2 | 1 | 2 | 5(8) | - | - | - | - | - | 2,0 | 11,0 |
8 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 3 | 5(7) | - | - | - | - | - | 1,0 | 3,0 |
9 | 7 | 6 | 7 | 7 | 3 | 7 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 7,0 | 20,0 |
Jive | ||||||||||||||||
1 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | 2 | 4(6) | - | - | - | - | - | 2,0 | 10,0 |
3 | 1 | 1 | 2 | 6 | 7 | 1 | 4 | 3 | 4(5) | - | - | - | - | - | 1,0 | 16,0 |
5 | 3 | 4 | 4 | 2 | 6 | 6 | 1 | 1 | 2 | 3 | 5 | - | - | - | 5,0 | 14,0 |
6 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | - | - | 6,0 | 24,0 |
7 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 0 | 2 | 4(10) | - | - | - | - | 4,0 | 15,0 |
8 | 7 | 2 | 1 | 4 | 3 | 3 | 5 | 1 | 2 | 4(9) | - | - | - | - | 3,0 | 6,0 |
9 | 6 | 7 | 7 | 7 | 4 | 7 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 7,0 | 27,0 |
This list was generated by TopTurnier for Windows V8.2a.