Salaspils Open 2017
On 13.05.2017 in Salaspils.Youth Latin
| Adjudicators | |
|
B: E: F: G: I: J: M: Q: R: S: T: AA: AH: |
Frank Venables - England Paraskevi Santorinaiou - Greece Per Palmgren - Sweden Gunce Yoney - Turkey Yeh Mary - Chinese Taipei Glenn Weiss - USA Guido Maero - Italy Sandor Zoltan - Hungary Petre Mihai - Romania Paulo Paulino - Portugal Blaz Pocajt - Slovenia Ilya Danilov - Russian Federation Silvija Abramova - Latvia |
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| B | E | F | G | I | J | M | Q | R | S | T | AA | AH | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||||
| 14 | 4 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 4 | 0 | 0 | 1 | 5 | 9 | - | 5,0 | 5,0 |
| 22 | 3 | 5 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
| 24 | 2 | 4 | 3 | 6 | 6 | 6 | 5 | 3 | 4 | 5 | 2 | 6 | 6 | 0 | 2 | 4 | 6 | 8 | - | 6,0 | 6,0 |
| 25 | 1 | 3 | 6 | 3 | 4 | 1 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 2 | 2 | 4 | 6 | 10 | - | 4,0 | 4,0 |
| 27 | 5 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 6 | 9 | - | - | - | 3,0 | 3,0 |
| 28 | 6 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8 | - | - | - | - | - | 1,0 | 1,0 |
| Cha Cha | |||||||||||||||||||||
| 14 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 5 | 9 | - | 6,0 | 11,0 |
| 22 | 3 | 6 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 11 | - | - | - | 2,0 | 4,0 |
| 24 | 2 | 4 | 3 | 5 | 5 | 6 | 6 | 2 | 4 | 5 | 2 | 6 | 2 | 0 | 4 | 5 | 7(19) | 10 | - | 5,0 | 11,0 |
| 25 | 1 | 2 | 5 | 4 | 3 | 1 | 4 | 6 | 5 | 6 | 5 | 5 | 4 | 2 | 3 | 4 | 7(19) | 11 | - | 4,0 | 8,0 |
| 27 | 5 | 3 | 4 | 3 | 1 | 2 | 2 | 4 | 2 | 3 | 6 | 2 | 6 | 1 | 5 | 8 | - | - | - | 3,0 | 6,0 |
| 28 | 6 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 8 | - | - | - | - | - | 1,0 | 2,0 |
| Rumba | |||||||||||||||||||||
| 14 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 5 | 13 | 6,0 | 17,0 |
| 22 | 2 | 4 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 6 | 9 | - | - | - | 2,0 | 6,0 |
| 24 | 3 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 6 | 5 | 0 | 1 | 4 | 5 | 11(45) | - | 5,0 | 16,0 |
| 25 | 1 | 3 | 5 | 5 | 3 | 1 | 4 | 5 | 5 | 6 | 5 | 5 | 6 | 2 | 2 | 4 | 5 | 11(42) | - | 4,0 | 12,0 |
| 27 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 0 | 6 | 8 | - | - | - | 3,0 | 9,0 |
| 28 | 6 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 3,0 |
| Paso Doble | |||||||||||||||||||||
| 14 | 4 | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 6 | 5 | 4 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 23,0 |
| 22 | 3 | 6 | 2 | 2 | 1 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 1 | 2 | 5 | 9 | - | - | - | 2,0 | 8,0 |
| 24 | 1 | 5 | 3 | 3 | 6 | 5 | 5 | 2 | 4 | 4 | 2 | 6 | 3 | 1 | 3 | 6 | 8 | - | - | 4,0 | 20,0 |
| 25 | 2 | 2 | 5 | 5 | 2 | 1 | 4 | 4 | 5 | 6 | 5 | 4 | 5 | 1 | 4 | 4 | 7 | - | - | 5,0 | 17,0 |
| 27 | 6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 6 | 0 | 3 | 8 | - | - | - | 3,0 | 12,0 |
| 28 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 9 | - | - | - | - | - | 1,0 | 4,0 |
| Jive | |||||||||||||||||||||
| 14 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 4 | 6 | 0 | 0 | 2 | 5 | 10 | - | 6,0 | 29,0 |
| 22 | 3 | 5 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 1 | 4 | 4 | 11 | - | - | - | 2,0 | 10,0 |
| 24 | 1 | 6 | 3 | 4 | 6 | 6 | 6 | 2 | 5 | 4 | 2 | 6 | 2 | 1 | 4 | 5 | 7 | - | - | 5,0 | 25,0 |
| 25 | 2 | 3 | 6 | 6 | 4 | 1 | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 1 | 2 | 3 | 9 | - | - | 3,0 | 20,0 |
| 27 | 6 | 2 | 4 | 5 | 2 | 4 | 1 | 6 | 2 | 2 | 5 | 2 | 5 | 1 | 6 | 6 | 8 | - | - | 4,0 | 16,0 |
| 28 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 10 | - | - | - | - | 1,0 | 5,0 |
This list was generated by TopTurnier for Windows V8.2a.