Baltic Grand Prix
On 20.12.2014 in Riga.Sen.II Standard
Adjudicators | |
A: B: E: F: H: J: L: N: O: |
Toni Tuominen - Finland Paolo Bosco - Italy Vera Butuzova - Russia Luis Vańo - Spain Denise Mayes - England Eve End - Estonia Kestutis Bernatavicius - Lithuania Santa Garda - Lodina - Latvia Egils Smagris - Latvia |
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | E | F | H | J | L | N | O | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
59 | 5 | 5 | 4 | 6 | 5 | 5 | 6 | 3 | 6 | 0 | 0 | 1 | 2 | 6(27) | - | 6,0 | 6,0 |
64 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
65 | 2 | 4 | 1 | 3 | 3 | 2 | 3 | 2 | 4 | 1 | 4 | 7 | - | - | - | 2,0 | 2,0 |
66 | 3 | 2 | 3 | 1 | 2 | 4 | 5 | 6 | 2 | 1 | 4 | 6 | - | - | - | 3,0 | 3,0 |
74 | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | 6 | - | - | 4,0 | 4,0 |
77 | 6 | 3 | 5 | 4 | 6 | 6 | 2 | 5 | 5 | 0 | 1 | 2 | 3 | 6(24) | - | 5,0 | 5,0 |
Tango | |||||||||||||||||
59 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | - | 5,0 | 11,0 |
64 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 2,0 |
65 | 2 | 3 | 2 | 3 | 4 | 2 | 1 | 4 | 5 | 1 | 4 | 6 | - | - | - | 3,0 | 5,0 |
66 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 6 | 2 | 1 | 4 | 7 | - | - | - | 2,0 | 5,0 |
74 | 4 | 6 | 6 | 6 | 3 | 3 | 5 | 2 | 6 | 0 | 1 | 3 | 4 | 5 | - | 6,0 | 10,0 |
77 | 5 | 4 | 4 | 4 | 6 | 6 | 4 | 1 | 3 | 1 | 1 | 2 | 6 | - | - | 4,0 | 9,0 |
V. Waltz | |||||||||||||||||
59 | 5 | 5 | 3 | 6 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 16,0 |
64 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
65 | 6 | 3 | 1 | 3 | 3 | 4 | 4 | 3 | 5 | 1 | 1 | 5 | - | - | - | 3,0 | 8,0 |
66 | 3 | 2 | 4 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 4 | 7 | - | - | - | 2,0 | 7,0 |
74 | 2 | 6 | 6 | 4 | 6 | 2 | 5 | 2 | 6 | 0 | 3 | 3 | 4 | 5 | - | 6,0 | 16,0 |
77 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 6 | - | - | 4,0 | 13,0 |
Slowfox | |||||||||||||||||
59 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 2 | 6(28) | - | 6,0 | 22,0 |
64 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | - | - | - | - | - | 1,0 | 4,0 |
65 | 5 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 8 | - | - | 4,0 | 12,0 |
66 | 4 | 2 | 3 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 4 | 7 | - | - | - | 2,0 | 9,0 |
74 | 3 | 6 | 6 | 5 | 6 | 2 | 5 | 3 | 5 | 0 | 1 | 3 | 3 | 6(23) | - | 5,0 | 21,0 |
77 | 2 | 3 | 5 | 3 | 4 | 6 | 2 | 1 | 6 | 1 | 3 | 5 | - | - | - | 3,0 | 16,0 |
Quickstep | |||||||||||||||||
59 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 27,0 |
64 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
65 | 4 | 4 | 1 | 4 | 5 | 4 | 1 | 4 | 6 | 2 | 2 | 2 | 7 | - | - | 3,0 | 15,0 |
66 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 6 | 2 | 1 | 5 | - | - | - | - | 2,0 | 11,0 |
74 | 3 | 6 | 6 | 6 | 6 | 2 | 5 | 2 | 5 | 0 | 2 | 3 | 3 | 5 | - | 6,0 | 27,0 |
77 | 5 | 3 | 5 | 3 | 3 | 5 | 4 | 1 | 4 | 1 | 1 | 4 | 6 | - | - | 4,0 | 20,0 |
This list was generated by TopTurnier for Windows V7.6b.