Date | 27.11.2022 |
---|---|
Location | Kalevi Spordihall, Juhkentali 12, Tallin, Estonia |
Organizer | Leevi |
Responsible | Eve End |
Chairman | Katrin Kruuse
|
Adjudicators |
(A)
Dalia Vaikšnoriene
(Lithuania)
(C)
Ramune Kuriene
(Lithuania)
(D)
Simon Szucs
(Hungary)
(E)
Stefano Fanasca
(Italy)
(F)
Susanne Stukan
(Germany)
(G)
Valeria Kehlet
(Denmark)
(H)
Vladimir Slon
(Austria)
(I)
Ina Kočetova
(Latvia)
(J)
Aigars Svars
(Latvia)
(K)
Ņina Salgale
(Latvia)
(L)
Kaspars Bērzups
(Latvia)
(M)
Aleksandrs Aņiščenko
(Latvia)
(N)
Eduard Korotin
(Estonia)
(O)
Juri Kagan
(Estonia)
(P)
Diana Korotina
(Estonia)
(Q)
Siim Saarik
(Estonia)
(R)
Liis End
(Estonia)
(S)
Madis Abel
(Estonia)
(T)
Glenn Richard Boyce
(Estonia)
(U)
Cäroly Jänes
(Estonia)
|
Master of ceremony | Silver Laiv & Silvia Laiv
|
DJ | DJ Maxi
|
Scrutiny | Sergey Litvinovsky
|
Juvenile I E - ST
Results
# | Place | Names | Club |
---|---|---|---|
5 | 1 | Demid Malleus Zoja Konoštšjonok |
Kreedo Dance
Estonia |
55 | 2 | Saveli Gontšarov Maria Sadovnikova |
Kreedo Dance
Estonia |
52 | 3 | Hardo Lehtsaar Susanna Kikerpill |
Respect
Estonia |
8 | 4 | Edvin Kemppinen Darya Fjodorova |
Kreedo Dance
Estonia |
Final
# | Place | W ADFHJLNQC |
V ADFHJLNQC |
Q ADFHJLNQC |
---|---|---|---|---|
5 | 1 | 112112221 | 123342221 | 112211111 |
55 | 2 | 221221112 | 211111112 | 221122222 |
52 | 3 | 344344333 | 342424434 | 333434433 |
8 | 4 | 433433444 | 434233343 | 444343344 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
5 | 1 | 1 | 2 | 1 | 4 |
55 | 2 | 2 | 1 | 2 | 5 |
52 | 3 | 3 | 4 | 3 | 10 |
8 | 4 | 4 | 3 | 4 | 11 |
W
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
52 | 3 | - | - | 5 | - |
8 | 4 | - | - | 4 | 9 |
5 | 1 | 5 | - | - | - |
55 | 2 | 4 | 9 | - | - |
V
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
52 | 4 | - | 2 | 4 | 9 |
5 | 2 | 2 | 6 | - | - |
8 | 3 | - | 1 | 6 | - |
55 | 1 | 7 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
5 | 1 | 7 | - | - | - |
52 | 3 | - | - | 6 | - |
8 | 4 | - | - | 3 | 9 |
55 | 2 | 2 | 9 | - | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | Sum |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 2 | 1 | - | - | - | - | 4 |
55 | 2 | 2 | 1 | 2 | - | - | - | - | 5 |
52 | 3 | 3 | 4 | 3 | - | - | - | - | 10 |
8 | 4 | 4 | 3 | 4 | - | - | - | - | 11 |
- (A) Dalia Vaikšnoriene (Lithuania)
- (D) Simon Szucs (Hungary)
- (F) Susanne Stukan (Germany)
- (H) Vladimir Slon (Austria)
- (J) Aigars Svars (Latvia)
- (L) Kaspars Bērzups (Latvia)
- (N) Eduard Korotin (Estonia)
- (Q) Siim Saarik (Estonia)
- (C) Ramune Kuriene (Lithuania)
Juvenile II E - ST
Results
# | Place | Names | Club |
---|---|---|---|
38 | 1 | Sverre Paas Miina Mathilda Lilleorg |
Leevi
Estonia |
57 | 2 | Sander Aruste Alexandra Jäppinen |
Kreedo Dance
Estonia |
45 | 3 | Marten Toom Roberta Anette Annuk |
Respect
Estonia |
33 | 4 | Richard Karl Kool Eva-Liisa Tomson |
Respect
Estonia |
Final
# | Place | W ADFHJLNQC |
V ADFHJLNQC |
Q ADFHJLNQC |
---|---|---|---|---|
38 | 1 | 112131111 | 111121112 | 111121112 |
57 | 2 | 223212223 | 244313231 | 223213231 |
45 | 3 | 331323334 | 322232424 | 332332424 |
33 | 4 | 444444442 | 433444343 | 444444343 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
38 | 1 | 1 | 1 | 1 | 3 |
57 | 2 | 2 | 3 | 2 | 7 |
45 | 3 | 3 | 2 | 3 | 8 |
33 | 4 | 4 | 4 | 4 | 12 |
W
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
33 | 4 | - | 1 | 1 | 9 |
38 | 1 | 7 | - | - | - |
45 | 3 | 1 | 2 | 8 | - |
57 | 2 | 1 | 7 | - | - |
V
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
38 | 1 | 7 | - | - | - |
57 | 3 | 2 | 4 | 7 | - |
45 | 2 | - | 5 | - | - |
33 | 4 | - | - | 4 | 9 |
Q
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
38 | 1 | 7 | - | - | - |
33 | 4 | - | - | 2 | 9 |
57 | 2 | 2 | 6 | - | - |
45 | 3 | - | 3 | 7 | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | Sum |
---|---|---|---|---|---|---|---|---|---|
38 | 1 | 1 | 1 | 1 | - | - | - | - | 3 |
57 | 2 | 2 | 3 | 2 | - | - | - | - | 7 |
45 | 3 | 3 | 2 | 3 | - | - | - | - | 8 |
33 | 4 | 4 | 4 | 4 | - | - | - | - | 12 |
- (A) Dalia Vaikšnoriene (Lithuania)
- (D) Simon Szucs (Hungary)
- (F) Susanne Stukan (Germany)
- (H) Vladimir Slon (Austria)
- (J) Aigars Svars (Latvia)
- (L) Kaspars Bērzups (Latvia)
- (N) Eduard Korotin (Estonia)
- (Q) Siim Saarik (Estonia)
- (C) Ramune Kuriene (Lithuania)
Junior I E - ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
47 | 1 | Kenert Müür Marta Aab |
TK Respect
Estonia |
- | - |
37 | 2 | Jaroslavs Dekterjovs Aleksandra Horošaja |
Darja Dance Studio
Latvia |
E6 | 1 |
48 | 3 | Andero Torga Lisel Lepik |
Respect
Estonia |
- | - |
12 | 4 | Reinis Vītols Amelia Bistrova |
Darja Dance Studio
Latvia |
E6 | 1 |
14 | 5 | Karel Lutt Lisanna Saar |
Danceland
Estonia |
- | - |
58 | 6 | Ken Krister Kiveste Karolina Rask |
Crause Tantsukool
Estonia |
- | - |
23 | 7 | Tomi Kiisk Eleanor Lomp |
Dance Team Royal
Estonia |
- | - |
Final
# | Place | W DFHIJLNOE |
V DFHIJLNOE |
Q DFHIJLNOE |
---|---|---|---|---|
47 | 1 | 511121111 | 511111111 | 611111111 |
37 | 2 | 142212232 | 132452222 | 252232323 |
48 | 3 | 226466356 | 226224333 | 125524232 |
12 | 4 | 473773423 | 443363464 | 443453454 |
14 | 5 | 664644544 | 374776547 | 334376647 |
58 | 6 | 735535675 | 755535776 | 776745775 |
23 | 7 | 357357767 | 667647655 | 567667566 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
47 | 1 | 1 | 1 | 1 | 3 |
37 | 2 | 2 | 2 | 3 | 7 |
48 | 3 | 6 | 3 | 2 | 11 |
12 | 4 | 3 | 4 | 4 | 11 |
14 | 5 | 4 | 7 | 5 | 16 |
58 | 6 | 5 | 5 | 7 | 17 |
23 | 7 | 7 | 6 | 6 | 19 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 1 | 7 | - | - | - | - | - | - |
37 | 2 | 2 | 7 | - | - | - | - | - |
23 | 7 | - | - | 2 | 2 | 4 | 5 | - |
58 | 5 | - | - | 2 | 2 | 6 | - | - |
12 | 3 | - | 1 | 4 | 6 | - | - | - |
48 | 6 | - | 2 | 3 | 4 | 5 | - | - |
14 | 4 | - | - | - | 5 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 1 | 8 | - | - | - | - | - | - |
14 | 7 | - | - | 1 | 3 | 4 | 5 | - |
37 | 2 | 1 | 6 | - | - | - | - | - |
23 | 6 | - | - | - | 1 | 3 | 7 | - |
48 | 3 | - | 4 | 7 | - | - | - | - |
12 | 4 | - | - | 3 | 7 | - | - | - |
58 | 5 | - | - | 1 | 1 | 5 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 1 | 8 | - | - | - | - | - | - |
37 | 3 | - | 5/10 | - | - | - | - | - |
48 | 2 | 1 | 5/9 | - | - | - | - | - |
58 | 7 | - | - | - | 1 | 3 | 4 | 9 |
12 | 4 | - | - | 2 | 7 | - | - | - |
23 | 6 | - | - | - | - | 2 | 7 | - |
14 | 5 | - | - | 3 | 5 | - | - | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 |
37 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - | 7 |
48 | 3 | 6 | 3 | 2 | - | - | 2 | - | - | - | - | 11 |
12 | 4 | 3 | 4 | 4 | - | - | 1 | - | - | - | - | 11 |
14 | 5 | 4 | 7 | 5 | - | - | - | - | - | - | - | 16 |
58 | 6 | 5 | 5 | 7 | - | - | - | - | - | - | - | 17 |
23 | 7 | 7 | 6 | 6 | - | - | - | - | - | - | - | 19 |
- (D) Simon Szucs (Hungary)
- (F) Susanne Stukan (Germany)
- (H) Vladimir Slon (Austria)
- (I) Ina Kočetova (Latvia)
- (J) Aigars Svars (Latvia)
- (L) Kaspars Bērzups (Latvia)
- (N) Eduard Korotin (Estonia)
- (O) Juri Kagan (Estonia)
- (E) Stefano Fanasca (Italy)
Junior II E - ST
Results
# | Place | Names | Club |
---|---|---|---|
18 | 1 | Jaspar Remi Soodla Gertrud Laan |
Respect
Estonia |
25 | 2 | Lennart Erich Lage Marianna Praks |
Leevi
Estonia |
1 | 3 | Andrei Dudakov Hannabrit Laan |
Crause Tantsukool
Estonia |
2 | 4 | Oliver Peetsalu Alandra Aasma |
Crause TK
Estonia |
3 | 5 | Artjom Burimski Jelizaveta Lissovskaja |
eMotion
Estonia |
Final
# | Place | W ADEGIKMPQ |
V ADEGIKMPQ |
Q ADEGIKMPQ |
---|---|---|---|---|
18 | 1 | 213333113 | 112321132 | 132321111 |
25 | 2 | 121112221 | 233113221 | 223213232 |
1 | 3 | 532221334 | 321245514 | 311145524 |
2 | 4 | 445454442 | 444552443 | 544532343 |
3 | 5 | 354545555 | 555434355 | 455454455 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
18 | 1 | 2 | 1 | 1 | 4 |
25 | 2 | 1 | 2 | 2 | 5 |
1 | 3 | 3 | 3 | 3 | 9 |
2 | 4 | 4 | 4 | 4 | 12 |
3 | 5 | 5 | 5 | 5 | 15 |
W
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
18 | 2 | 3 | 4 | 9 | - | - |
25 | 1 | 5 | - | - | - | - |
3 | 5 | - | - | 1 | 3 | 9 |
1 | 3 | 1 | 4 | 7 | - | - |
2 | 4 | - | 1 | 1 | 7 | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
25 | 2 | 3 | 6 | - | - | - |
1 | 3 | 2 | 4 | 5 | - | - |
18 | 1 | 4 | 7 | - | - | - |
2 | 4 | - | 1 | 2 | 7 | - |
3 | 5 | - | - | 2 | 4 | 9 |
Q
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
18 | 1 | 5 | - | - | - | - |
1 | 3 | 3 | 4 | 5 | - | - |
25 | 2 | 1 | 6 | - | - | - |
2 | 4 | - | 1 | 4 | 7 | - |
3 | 5 | - | - | - | 4 | 9 |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
18 | 1 | 2 | 1 | 1 | - | - | - | - | - | 4 |
25 | 2 | 1 | 2 | 2 | - | - | - | - | - | 5 |
1 | 3 | 3 | 3 | 3 | - | - | - | - | - | 9 |
2 | 4 | 4 | 4 | 4 | - | - | - | - | - | 12 |
3 | 5 | 5 | 5 | 5 | - | - | - | - | - | 15 |
- (A) Dalia Vaikšnoriene (Lithuania)
- (D) Simon Szucs (Hungary)
- (E) Stefano Fanasca (Italy)
- (G) Valeria Kehlet (Denmark)
- (I) Ina Kočetova (Latvia)
- (K) Ņina Salgale (Latvia)
- (M) Aleksandrs Aņiščenko (Latvia)
- (P) Diana Korotina (Estonia)
- (Q) Siim Saarik (Estonia)
Junior I D - ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
26 | 1 | Arti Neemelo Teele Toobal |
Estonia |
- | - |
43 | 2 | Oskar Enno Kabel Freia Lily Sarna |
Estonia |
- | - |
47 | 3 | Kenert Müür Marta Aab |
TK Respect
Estonia |
- | - |
9 | 4 | Dimitry Fjodorov Mirella Mersin |
Kreedo Dance
Estonia |
- | - |
48 | 5 | Andero Torga Lisel Lepik |
Respect
Estonia |
- | - |
12 | 6 | Reinis Vītols Amelia Bistrova |
Darja Dance Studio
Latvia |
E6 | 1 |
Final
# | Place | W CEGIJKMOP |
T CEGIJKMOP |
V CEGIJKMOP |
Q CEGIJKMOP |
---|---|---|---|---|---|
26 | 1 | 121112122 | 231112111 | 241121213 | 142111131 |
43 | 2 | 652421213 | 342353223 | 532244634 | 331224414 |
47 | 3 | 433534544 | 624424434 | 414413122 | 514435223 |
9 | 4 | 314263631 | 415261642 | 625352541 | 625352642 |
48 | 5 | 545656465 | 553535555 | 353635455 | 453643555 |
12 | 6 | 266345356 | 166646366 | 166566366 | 266566366 |
# | Place | W | T | V | Q | Sum |
---|---|---|---|---|---|---|
26 | 1 | 1 | 1 | 1 | 1 | 4 |
43 | 2 | 2 | 2 | 3 | 2 | 9 |
47 | 3 | 4 | 3 | 2 | 3 | 12 |
9 | 4 | 3 | 4 | 4 | 4 | 15 |
48 | 5 | 6 | 5 | 5 | 5 | 21 |
12 | 6 | 5 | 6 | 6 | 6 | 23 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
26 | 1 | 5 | - | - | - | - | - |
9 | 3 | 2 | 3 | 6 | - | - | - |
43 | 2 | 2 | 5 | - | - | - | - |
48 | 6 | - | - | - | 2 | 6/28 | - |
12 | 5 | - | 1 | 3 | 4 | 6/22 | - |
47 | 4 | - | - | 3 | 7 | - | - |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 6 | 1 | 1 | 2 | 3 | 3 | 9 |
26 | 1 | 6 | - | - | - | - | - |
43 | 2 | - | 3 | 7 | - | - | - |
48 | 5 | - | - | 2 | 2 | 9 | - |
9 | 4 | 2 | 4 | 4 | 6 | - | - |
47 | 3 | - | 2 | 3 | 8 | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
12 | 6 | 1 | 1 | 2 | 2 | 3 | 9 |
26 | 1 | 4 | 7 | - | - | - | - |
48 | 5 | - | - | 3 | 4 | 8 | - |
43 | 3 | - | 2 | 4 | 7 | - | - |
9 | 4 | 1 | 3 | 4 | 5 | - | - |
47 | 2 | 3 | 5 | - | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
26 | 1 | 6 | - | - | - | - | - |
12 | 6 | - | 1 | 2 | 2 | 3 | 9 |
48 | 5 | - | - | 2 | 4 | 8 | - |
9 | 4 | - | 3 | 4 | 5 | - | - |
47 | 3 | 1 | 3 | 5 | - | - | - |
43 | 2 | 2 | 4 | 6 | - | - | - |
Total
# | Place | W | T | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
43 | 2 | 2 | 2 | 3 | 2 | - | - | - | - | - | - | 9 |
47 | 3 | 4 | 3 | 2 | 3 | - | - | - | - | - | - | 12 |
9 | 4 | 3 | 4 | 4 | 4 | - | - | - | - | - | - | 15 |
48 | 5 | 6 | 5 | 5 | 5 | - | - | - | - | - | - | 21 |
12 | 6 | 5 | 6 | 6 | 6 | - | - | - | - | - | - | 23 |
- (C) Ramune Kuriene (Lithuania)
- (E) Stefano Fanasca (Italy)
- (G) Valeria Kehlet (Denmark)
- (I) Ina Kočetova (Latvia)
- (J) Aigars Svars (Latvia)
- (K) Ņina Salgale (Latvia)
- (M) Aleksandrs Aņiščenko (Latvia)
- (O) Juri Kagan (Estonia)
- (P) Diana Korotina (Estonia)
Junior II C - ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
15 | 1 | Ivo Buliņš Viktorija Smoļina |
Mirada
Latvia |
C B |
1 1 |
17 | 2 | Dmytro Ryloshko Anna Ettikh |
Esperanza
Estonia |
- | - |
21 | 3 | Elvinas Kovaliovas Gerte Pabrezaite |
Lithuania |
- | - |
36 | 4 | Kristjan Peduzzi Jessica Johanson |
Estonia |
- | - |
42 | 5 | Nikita Guljajev Esenia Smirnov |
Kreedo Dance
Estonia |
- | - |
54 | 6 | Sven Ivar Lasson Mia Kemppinen |
Estonia |
- | - |
39 | 7 | Damien Staechele Miia-Marie Mesilane |
Estonia |
- | - |
Final
# | Place | W CEGIKMNOQ |
T CEGIKMNOQ |
V CEGIKMNOQ |
F CEGIKMNOQ |
Q CEGIKMNOQ |
---|---|---|---|---|---|---|
15 | 1 | 126111211 | 111221121 | 111112211 | 111111111 | 111111111 |
17 | 2 | 311222122 | 322112212 | 323223122 | 323222222 | 333222232 |
21 | 3 | 254533734 | 244554735 | 234634735 | 254535534 | 244664624 |
36 | 4 | 743344563 | 553443563 | 552451663 | 632343663 | 452443553 |
42 | 5 | 432456455 | 435336344 | 445346454 | 545456445 | 625355345 |
54 | 6 | 665665347 | 667665457 | 666565346 | 466664357 | 566536466 |
39 | 7 | 577777676 | 776777676 | 777777577 | 777777776 | 777777777 |
# | Place | W | T | V | F | Q | Sum |
---|---|---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
17 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
21 | 3 | 3 | 5 | 3 | 4 | 4 | 19 |
36 | 4 | 4 | 4 | 5 | 3 | 3 | 19 |
42 | 5 | 5 | 3 | 4 | 5 | 5 | 22 |
54 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
39 | 7 | 7 | 7 | 7 | 7 | 7 | 35 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
36 | 4 | - | - | 3 | 6/21 | - | - | - |
15 | 1 | 6 | - | - | - | - | - | - |
39 | 7 | - | - | - | - | 1 | 3 | 9 |
54 | 6 | - | - | 1 | 2 | 4 | 8 | - |
17 | 2 | 3 | 8 | - | - | - | - | - |
21 | 3 | - | 1 | 4 | 6/19 | - | - | - |
42 | 5 | - | 1 | 2 | 5 | - | - | - |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
36 | 4 | - | - | 3 | 5/17 | 8/32 | 9 | - |
15 | 1 | 6 | - | - | - | - | - | - |
39 | 7 | - | - | - | - | - | 3 | 9 |
54 | 6 | - | - | - | 1 | 3 | 7 | - |
17 | 2 | 3 | 8 | - | - | - | - | - |
21 | 5 | - | 1 | 2 | 5/17 | 8/32 | 8 | - |
42 | 3 | - | - | 4 | 7 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
36 | 5 | 1 | 2 | 3 | 4 | 7 | - | - |
15 | 1 | 7 | - | - | - | - | - | - |
39 | 7 | - | - | - | - | 1 | 1 | 9 |
54 | 6 | - | - | 1 | 2 | 4 | 9 | - |
17 | 2 | 1 | 6 | - | - | - | - | - |
21 | 3 | - | 1 | 4 | 6/19 | - | - | - |
42 | 4 | - | - | 1 | 6/23 | - | - | - |
F
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
36 | 3 | - | 1 | 5 | - | - | - | - |
15 | 1 | 9 | - | - | - | - | - | - |
39 | 7 | - | - | - | - | - | 1 | 9 |
54 | 6 | - | - | 1 | 3 | 4 | 8 | - |
17 | 2 | - | 7 | - | - | - | - | - |
21 | 4 | - | 1 | 3 | 5 | - | - | - |
42 | 5 | - | - | - | 4 | 8 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
36 | 3 | - | 1 | 3 | 6/20 | 9 | - | - |
15 | 1 | 9 | - | - | - | - | - | - |
39 | 7 | - | - | - | - | - | - | 9 |
54 | 6 | - | - | 1 | 2 | 4 | 9 | - |
17 | 2 | - | 5 | - | - | - | - | - |
21 | 4 | - | 2 | 2 | 6/20 | 6 | - | - |
42 | 5 | - | 1 | 3 | 4 | 8 | - | - |
Total
# | Place | W | T | V | F | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 5 |
17 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | 10 |
21 | 3 | 3 | 5 | 3 | 4 | 4 | - | - | 2/6 | - | - | - | - | 19 |
36 | 4 | 4 | 4 | 5 | 3 | 3 | - | - | 2/6 | - | - | - | - | 19 |
42 | 5 | 5 | 3 | 4 | 5 | 5 | - | - | - | - | - | - | - | 22 |
54 | 6 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | 30 |
39 | 7 | 7 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 35 |
Rule #11, place:3
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
21 | 3 | - | - | 15 | 28 | - | - | - |
36 | 4 | - | - | 17 | 27 | - | - | - |
- (C) Ramune Kuriene (Lithuania)
- (E) Stefano Fanasca (Italy)
- (G) Valeria Kehlet (Denmark)
- (I) Ina Kočetova (Latvia)
- (K) Ņina Salgale (Latvia)
- (M) Aleksandrs Aņiščenko (Latvia)
- (N) Eduard Korotin (Estonia)
- (O) Juri Kagan (Estonia)
- (Q) Siim Saarik (Estonia)
Junior II D - ST
Results
# | Place | Names | Club |
---|---|---|---|
36 | 1 | Kristjan Peduzzi Jessica Johanson |
Estonia |
19 | 2 | Sebastian Sõritsa Nora Kotkas |
Respect
Estonia |
40 | 3 | Mattias Laurits Ilon Leontjev |
Estonia |
39 | 4 | Damien Staechele Miia-Marie Mesilane |
Estonia |
18 | 5 | Jaspar Remi Soodla Gertrud Laan |
Respect
Estonia |
25 | 6 | Lennart Erich Lage Marianna Praks |
Leevi
Estonia |
1 | 7 | Andrei Dudakov Hannabrit Laan |
Crause Tantsukool
Estonia |
3 | 8 | Artjom Burimski Jelizaveta Lissovskaja |
eMotion
Estonia |
2 | 9 | Oliver Peetsalu Alandra Aasma |
Crause TK
Estonia |
Final
# | Place | W CEGIKMOPQ |
T CEGIKMOPQ |
V CEGIKMOPQ |
Q CEGIKMOPQ |
---|---|---|---|---|---|
36 | 1 | 121132111 | 121132211 | 111121111 | 111122211 |
19 | 2 | 212211222 | 212311132 | 222612222 | 223511132 |
40 | 3 | 336553444 | 335444443 | 433343643 | 332233423 |
39 | 4 | 553365335 | 556265324 | 355264334 | 455364344 |
18 | 5 | 645424553 | 644523555 | 546435455 | 644446555 |
25 | 6 | 464646666 | 463656666 | 664556566 | 566655666 |
# | Place | W | T | V | Q | Sum |
---|---|---|---|---|---|---|
36 | 1 | 1 | 1 | 1 | 1 | 4 |
19 | 2 | 2 | 2 | 2 | 2 | 8 |
40 | 3 | 3 | 3 | 3 | 3 | 12 |
39 | 4 | 5 | 5 | 4 | 4 | 18 |
18 | 5 | 4 | 4 | 5 | 5 | 18 |
25 | 6 | 6 | 6 | 6 | 6 | 24 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
36 | 1 | 6 | - | - | - | - | - |
19 | 2 | 3 | 9 | - | - | - | - |
18 | 4 | - | 1 | 2 | 5 | - | - |
40 | 3 | - | - | 3 | 6 | - | - |
39 | 5 | - | - | 4 | 4 | 8 | - |
25 | 6 | - | - | - | 3 | 3 | 9 |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
36 | 1 | 5 | - | - | - | - | - |
19 | 2 | 4 | 7 | - | - | - | - |
18 | 4 | - | 1 | 2 | 4 | 8 | - |
25 | 6 | - | - | 1 | 2 | 3 | 9 |
39 | 5 | - | 2 | 3 | 4 | 7 | - |
40 | 3 | - | - | 3 | 8 | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
36 | 1 | 8 | - | - | - | - | - |
19 | 2 | 1 | 8 | - | - | - | - |
40 | 3 | - | - | 5 | - | - | - |
25 | 6 | - | - | - | 1 | 4 | 9 |
18 | 5 | - | - | 1 | 4 | 8 | - |
39 | 4 | - | 1 | 4 | 6 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
36 | 1 | 6 | - | - | - | - | - |
19 | 2 | 3 | 6 | - | - | - | - |
40 | 3 | - | 3 | 8 | - | - | - |
25 | 6 | - | - | - | - | 3 | 9 |
18 | 5 | - | - | - | 4 | 7 | - |
39 | 4 | - | - | 2 | 6 | - | - |
Total
# | Place | W | T | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
19 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 8 |
40 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 12 |
39 | 4 | 5 | 5 | 4 | 4 | - | - | - | 2/8 | - | - | 18 |
18 | 5 | 4 | 4 | 5 | 5 | - | - | - | 2/8 | - | - | 18 |
25 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 24 |
Rule #11, place:4
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
18 | 5 | - | - | - | 17 | 31 | - |
39 | 4 | - | - | - | 20 | - | - |
1/2 final
# | Place | W CEGIKMOPQ |
T CEGIKMOPQ |
V CEGIKMOPQ |
Q CEGIKMOPQ |
Sum |
---|---|---|---|---|---|---|
19 | 1-2 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 36 |
36 | 1-2 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 36 |
