10/Feb/2024 - OPEN Standard SEN. | ≡ |
Report
Organizer: | Rigas SP |
Master of Ceremony: | Ozols, Ilmars Latvia |
Chairperson: | Garda, Santa Latvia |
Scrutineer(s): | Feldman, Ronald Latvia |
Adjudicators: | |
A: | Matjusenko, Alla Latvia |
B: | Samuilova, Jelena Latvia |
C: | Aniscenko, Aleksandrs Latvia |
F: | Arajs, Juris Latvia |
G: | Sidaravicus, Vitalijs Latvia |
H: | Eglitis, Rihards Latvia |
J: | Mironovs, Valerijs Latvia |
Result of the Final | |||
Rank | No. | Couple | Country |
1. | 84 | Sergejs Pipars / Anastasija Pipare | Deju studija 7 / DD / LV |
2. | 87 | Didzis Ērglis / Kristīne Golubecka | Rīgas Skolēnu pils / DB / LV |
Statistics | |
Final | |
No. of couples danced | 2 |
No. of couples set | - |