| 29/Apr/2023 - WDSF OPEN JUN.II Standard | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 165Bayraktar, Yigit / Kuraite, Lukrecija | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 1 |
| 166Zemljannikov, Jelisei / Sidunova, Vlada | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 25.0 | 5 |
| 167Bogdanovs, Romans / Vindele, Patrīcija Paula | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 33.0 | 7 |
| 170Makarov, Martin / Peik, Regina | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 9.0 | 2 |
| 171Vilciauskas, Jonas / Vilciauskaite, Daniele | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 21.0 | 4 |
| 172Jozefowicz, Marceli / Kawa, Julia | 6.0 | 5.0 | 7.0 | 7.0 | 6.0 | 31.0 | 6 |
| 173Shchurov, Nikita / Ignatyeva, Angelina | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 165Bayraktar, Yigit / Kuraite, Lukrecija | ||||||||
| 166Zemljannikov, Jelisei / Sidunova, Vlada | ||||||||
| 167Bogdanovs, Romans / Vindele, Patrīcija Paula | ||||||||
| 170Makarov, Martin / Peik, Regina | ||||||||
| 171Vilciauskas, Jonas / Vilciauskaite, Daniele | ||||||||
| 172Jozefowicz, Marceli / Kawa, Julia | ||||||||
| 173Shchurov, Nikita / Ignatyeva, Angelina | ||||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 165Bayraktar, Yigit / Kuraite, Lukrecija | ||||||||
| 166Zemljannikov, Jelisei / Sidunova, Vlada | ||||||||
| 167Bogdanovs, Romans / Vindele, Patrīcija Paula | ||||||||
| 170Makarov, Martin / Peik, Regina | ||||||||
| 171Vilciauskas, Jonas / Vilciauskaite, Daniele | ||||||||
| 172Jozefowicz, Marceli / Kawa, Julia | ||||||||
| 173Shchurov, Nikita / Ignatyeva, Angelina | ||||||||