29/Apr/2023 - WDSF OPEN JUN.I Standard | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
153Peik, Robert / Nurmsalu, Rosanna | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
154Shipilov, Timofey / Galamjan, Lorena | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
157Torga, Andero / Lepik, Lisel | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
158Kasal, David / Odstrcilova, Sara | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
159Razuvajev, Konstantin / Krasnikova, Karolina | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
160Kogan, Ronald / Potapova, Alina | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 25.0 | 5 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
153Peik, Robert / Nurmsalu, Rosanna | |||||||
154Shipilov, Timofey / Galamjan, Lorena | |||||||
157Torga, Andero / Lepik, Lisel | |||||||
158Kasal, David / Odstrcilova, Sara | |||||||
159Razuvajev, Konstantin / Krasnikova, Karolina | |||||||
160Kogan, Ronald / Potapova, Alina |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
153Peik, Robert / Nurmsalu, Rosanna | |||||||
154Shipilov, Timofey / Galamjan, Lorena | |||||||
157Torga, Andero / Lepik, Lisel | |||||||
158Kasal, David / Odstrcilova, Sara | |||||||
159Razuvajev, Konstantin / Krasnikova, Karolina | |||||||
160Kogan, Ronald / Potapova, Alina |