Tartu Open 2017
On 27.05.2017 in Tartu.Youth Latin
Adjudicators | |
A: B: C: E: H: J: L: M: N: P: Q: R: W: |
Luigi Bodini - Italy Sergio Roccatti - Italy Paulo Paulino - Portugal Marek Chojnacki - Poland Zanas Untulis - Lithuania Mario Koncevskis - Latvia Cecilia Lazar - Sweden Andrey Borovski - Russian Federation Alexey Silde - Russian Federation Andriy Polyvka - Ukraine Gavrila Mircea - Romania Sergey Belyaev - Finland Eduard Korotin - Estonia |
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
A | B | C | E | H | J | L | M | N | P | Q | R | W | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||||||
130 | 4 | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 6 | 4 | 6 | 3 | 6 | 0 | 0 | 1 | 4 | 7 | - | 6,0 | 6,0 |
135 | 5 | 1 | 6 | 3 | 5 | 6 | 4 | 5 | 3 | 5 | 1 | 6 | 5 | 2 | 2 | 4 | 5 | 10 | - | 5,0 | 5,0 |
138 | 6 | 2 | 2 | 5 | 3 | 2 | 2 | 1 | 4 | 1 | 3 | 5 | 3 | 2 | 6 | 9 | - | - | - | 2,0 | 2,0 |
139 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 1,0 |
140 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 6 | 5 | 2 | 4 | 0 | 3 | 5 | 10 | - | - | 4,0 | 4,0 |
211 | 3 | 5 | 3 | 2 | 6 | 4 | 6 | 3 | 2 | 3 | 2 | 4 | 2 | 0 | 4 | 8 | - | - | - | 3,0 | 3,0 |
Cha Cha | |||||||||||||||||||||
130 | 2 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 1 | 1 | 4 | 7 | - | 6,0 | 12,0 |
135 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 1 | 3 | 4 | 1 | 2 | 6 | 9 | - | - | 5,0 | 10,0 |
138 | 6 | 1 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 6 | 5 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
139 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 9 | - | - | - | - | - | 1,0 | 2,0 |
140 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 0 | 1 | 6 | 11 | - | - | 4,0 | 8,0 |
211 | 5 | 5 | 3 | 2 | 6 | 5 | 6 | 3 | 2 | 3 | 2 | 5 | 1 | 1 | 4 | 7 | - | - | - | 3,0 | 6,0 |
Rumba | |||||||||||||||||||||
130 | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 1 | 4 | 8 | - | 6,0 | 18,0 |
135 | 5 | 1 | 6 | 1 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 2 | 1 | 4 | 6 | 7 | - | - | - | 3,0 | 13,0 |
138 | 6 | 2 | 2 | 5 | 5 | 2 | 3 | 2 | 4 | 2 | 5 | 5 | 5 | 0 | 5 | 6 | 7 | - | - | 5,0 | 9,0 |
139 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 9 | - | - | - | - | - | 1,0 | 3,0 |
140 | 3 | 6 | 5 | 4 | 2 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 0 | 1 | 4 | 8 | - | - | 4,0 | 12,0 |
211 | 2 | 4 | 3 | 2 | 6 | 6 | 6 | 3 | 2 | 3 | 2 | 6 | 3 | 0 | 4 | 8 | - | - | - | 2,0 | 8,0 |
Paso Doble | |||||||||||||||||||||
130 | 2 | 5 | 4 | 6 | 4 | 5 | 4 | 6 | 6 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 5 | 8 | - | 6,0 | 24,0 |
135 | 4 | 2 | 6 | 3 | 6 | 6 | 2 | 4 | 4 | 6 | 1 | 2 | 5 | 1 | 4 | 5 | 8 | - | - | 4,0 | 17,0 |
138 | 6 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 8 | - | - | - | 3,0 | 12,0 |
139 | 1 | 6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 7 | - | - | - | - | - | 1,0 | 4,0 |
140 | 5 | 3 | 5 | 4 | 2 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 0 | 1 | 5 | 7 | - | - | 5,0 | 17,0 |
211 | 3 | 4 | 3 | 1 | 5 | 3 | 6 | 3 | 2 | 2 | 2 | 6 | 1 | 2 | 5 | 9 | - | - | - | 2,0 | 10,0 |
Jive | |||||||||||||||||||||
130 | 5 | 6 | 5 | 6 | 3 | 6 | 5 | 6 | 6 | 4 | 5 | 4 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 30,0 |
135 | 2 | 1 | 6 | 3 | 5 | 5 | 2 | 5 | 4 | 6 | 2 | 6 | 4 | 1 | 4 | 5 | 7 | - | - | 5,0 | 22,0 |
138 | 6 | 3 | 2 | 5 | 6 | 2 | 3 | 1 | 3 | 5 | 3 | 2 | 5 | 1 | 4 | 8 | - | - | - | 2,0 | 14,0 |
139 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 8 | - | - | - | - | - | 1,0 | 5,0 |
140 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 6 | 3 | 1 | 1 | 3 | 7(17) | - | - | - | 4,0 | 21,0 |
211 | 4 | 4 | 3 | 1 | 4 | 4 | 6 | 3 | 2 | 2 | 1 | 5 | 3 | 2 | 4 | 7(15) | - | - | - | 3,0 | 13,0 |
This list was generated by TopTurnier for Windows V8.2a.